2025-26 Graduate Tuition & Fees
Tuition
| Graduate | Fall 2025/Spring 2026 | Summer 2026 | 
|---|---|---|
| Business Administration | $ 988/Hour | TBD | 
| Global Business Administration | $ 1045/Hour | TBD | 
| Counseling | $ 885/Hour | TBD | 
| Criminology & Justice | $ 850/Hour | TBD | 
| Music | $ 885/Hour | TBD | 
| Music Therapy | $ 885/Hour | TBD | 
| Nursing | $ 885/Hour | TBD | 
| Nurse Accelerated Program | $ 950/Hour | TBD | 
| Nurse Midwifery | $ 885/Hour | TBD | 
| Healthcare Management | $ 850/Hour | TBD | 
| Teaching | $ 445/Hour | TBD | 
| Loyola Institute for Ministry (graduate) | $ 425/Hour | TBD | 
| Loyola Institute for Ministry (Extensions/CEU) | $ 425/Hour | TBD | 
| Doctoral | Fall 2025/Spring 2026 | Summer 2026 | 
|---|---|---|
| Doctor of Nursing Practice (DNP) | $ 885/Hour | TBD | 
| Nurse Anesthesia Program | $ 1,725/Hour | TBD | 
Fees
| 
 | Full Time1 | Part Time1 | Summer 2026 | 
|---|---|---|---|
| University General Fees (All Except MBA) | $965/Semester | $485/Semester | TBD | 
| MBA and Global MBA General Fees | $540/Semester | $270/Semester | TBD | 
| Graduation Fee | $355 | $355 | TBD | 
| Lab Fee | Varies/per course | Varies/per course | Varies/per course | 
| Nursing Practicum Fee | Varies/per course | Varies/per course | Varies/per course | 
| Aetna Health Insurance (Mandatory unless waived)2 | Fall Semester: TBD Spring Semester: TBD | n/a | n/a | 
1 Fees are assessed at the full-time rate to undergraduate students enrolled in 12 or more hours and graduate and doctoral students enrolled in 6 or more hours.
2 For information about the mandatory health insurance coverage or to waive the mandatory health insurance coverage, please visit this site.