2022/23 Graduate Tuition & Fee Schedule
Tuition
Graduate | Fall/Spring | Summer 2022 |
---|---|---|
Business Administration | $ 950/Hour | $ 950/Hour |
Counseling | $ 818/Hour | $ 818/Hour |
Criminal Justice | $ 818/Hour | $ 818/Hour |
Music | $ 818/Hour | $ 818/Hour |
Nursing | $ 818/Hour | $ 818/Hour |
Teaching | $ 409/Hour | $ 409/Hour |
Loyola Institute for Ministry | $ 409/Hour | $ 409/Hour |
Loyola Institute for Ministry | $ 352/Hour | $ 352/Hour |
Doctorate | Fall/Spring | Summer 2022 |
---|---|---|
Nursing | $ 818/Hour | $ 818/Hour |
Fees
Full Time2
|
Part Time2
|
Summer 2022 | |
---|---|---|---|
University General Fees (All Except MBA) | $850/Semester | $440/Semester | $ 90 |
MBA General Fees | $500/Semester | $250/Semester | $225 FT/$112.50 PT |
Graduation Fee | $325 | $325 | $325 |
Lab Fee | Varies/per course | Varies/per course | Varies/per course |
Nursing Practicum Fee | Varies/per course | Varies/per course | Varies/per course |
2 Fees are assessed at the full time rate to undergraduate students enrolled in 12 or more hours; law students enrolled in 9 or more hours; and graduate and doctoral students enrolled in 6 or more hours.