This is a listing of 33 rpm long-play recordings of Cajun and zydeco music. It comes from the larger project Computerized discography of commercially-released Cajun and zydeco music, a project currently underway. Jim Hobbs is the compiler of this list. Entries are alphabetical by the artist's first name or group name. Some rights reserved by Jim Hobbs., see bottom of page for more.
| Artist or band | Album title | Record company | Catalog number | Date |
|---|---|---|---|---|
| Mamou Cajun sole | Swallow Records | LP-8001 | ||
| Adam Hebert | Best of Adam Hebert | Swallow Records | LP-6065 | 1987 |
| Al Rapone & His Zydeco Expressmen | Zydeco to go | Blind Pig Records | BP 3790 | n.d. |
| Al Rapone & the Zydeco Express | C'est la vie! | L + H Records GmbH | LR 44.012 | n.d. |
| Aldus Roger | Aldus Roger plays the Cajun French classics | La Louisianne Records | LL-122 | n.d. |
| Aldus Roger | Aldus Roger plays the Cajun French classics | La Louisianne Records | LL-122 | unknown |
| Aldus Roger | Aldus Roger plays the French music of south Louisiana | La Louisianne Records | LL-107 | n.d. |
| Aldus Roger | King of the French accordion | La Louisianne Records | LL-114 | n.d. |
| Allen Fontenot | Jole blon and other Cajun honky tonk songs | Great Southern Records | GS-11012 | 1985 |
| Allen Fontenot | New Orleans Cajun love songs | Delta Records | DLP-1145 | 1984 |
| Allie J. Young | Bal chez Belisaire | Dom | ES 24 | n.d. |
| Alphonse "Boisec" Ardoin with Canray Fontenot & The Ardoin Brothers | Musique Creole | Arhoolie Productions, Inc. | 1070 | 1974 |
| Amadé Ardoin | Amadé Ardoin Louisiana Cajun music vol. 6 the first black zydeco recording artist | Old Timey Records | 124 | n.d. |
| Ambrose Thibodeaux | Authentic Cajun French songs & folk music | La Louisianne Records | LL-143 | unknown |
| Ambrose Thibodeaux | Authentic French Acadian music | La Louisianne Records | LL-112 | n.d. |
| Ambrose Thibodeaux | More authentic French Acadian music | La Louisianne Records | LL-119 | n.d. |
| Ambrose Thibodeaux | That French Acadian sound | La Louisianne Records | LL-133 | n.d. |
| Amis Cadjins | Amis Cadjins | Modulation | MN-33000 | 1980 |
| Ardoin Family Orchestra with Dewey Balfa | Couple of Cajuns | Sonet Records | SNTF 873 | 1981 |
| Atchafalaya | Live at the Boudin Festival | NIJIK | NK 301 | 1986 |
| Austin Pitre and the Evangeline Playboys | Austin Pitre and the Evangeline Playboys | Swallow Records | 6041 | 1981 |
| Balfa Brothers | Balfa Brothers play more traditional Cajun music | Swallow Records | LP 6019 | 1975 |
| Balfa Brothers | Balfa Brothers play traditional Cajun music | Swallow Records | LP-6011 | n.d. |
| Balfa Brothers | J'ai vu le loup, le renard et la belette | Rounder Records | 6007 | 1976 |
| Balfa Brothers | New York concerts | Swallow Records | LP-6037 | 1980 |
| Balfa Brothers Orchestra | Cajun days | Sonet Records | SNTF 813 | 1979 |
| Balfa Brothers Orchestra with Nathan Abshire; Ardoin Brothers Orchestra | Cajuns vol. 1 | Gazelle Productions | GC3001 | 1986 |
| Basin Brothers | Let's get Cajun | Flying Fish | FF 539 | 1990 |
| Beausoleil | Allons a Lafayette | Arhoolie Productions, Inc. | 5036 | 1986 |
| Beausoleil | Bayou boogie | Rounder Records | 6015 | 1986 |
| Beausoleil | Bayou cadillac | Rounder Records | 6025 | 1989 |
| Beausoleil | Beausoleil the spirit of Cajun music | Swallow Records | LP 6031 | 1977 |
| Beausoleil | Déjà vu | Swallow Records | LP-6080 | 1990 |
| Beausoleil | Live! from the left coast | Rounder Records | 6035 | 1989 |
| Beausoleil | Nuit | Pathe Marconi | ||
| Beausoleil | Zydeco gris-gris | Swallow Records | LP-6054 | 1985 |
| Belton Richard | At his best | Swallow Records | LP 6043 | 1981 |
| Belton Richard | Good n' Cajun | Swallow Records | LP-6021 | n.d. |
| Belton Richard | Modern sounds of Cajun music | Swallow Records | LP-6010 | n.d. |
| Belton Richard and the Musical Aces | Louisiana Cajun music | Swallow Records | LP-6032 | 1978 |
| Belton Richard and the Musical Aces | Modern sounds of Cajun music volume two | Swallow Records | LP-6013 | n.d. |
| Blackie Forestier | Blackie Forestier's Cajun music | La Louisianne Records | LL-135 | n.d. |
| Boozoo Chavis | Boozoo zydeco! | Maison de Soul | LP-1021 | 1987 |
| Boozoo Chavis | Lake Charles atomic bomb (original Goldband recordings) | Rounder Records | 2097 | 1990 |
| Boozoo Chavis | Louisiana zydeco music | Maison de Soul | LP-1017 | 1986 |
| Boozoo Chavis | Zydeco homebrew | Maison de Soul | LP-1028 | 1989 |
| Boozoo Chavis | Zydeco trail ride | Maison de Soul | LP-1034 | 1990 |
| Bruce Daigrepont | Coeur des Cajuns | Rounder Records | 6026 | 1989 |
| Bruce Daigrepont | Stir up the roux | Rounder Europa | REU 1026 | 1986, 1987 |
| Buckwheat Zydeco | Ils sont partis | Blues Unlimited | BU-5022 | 1984 |
| Buckwheat Zydeco | On a night like this | Island Records | 90622-1 | 1987 |
| Buckwheat Zydeco | People's choice | Blues Unlimited | 5017 | 1982 |
| Buckwheat Zydeco | Taking it home | Island Records | 90968-1 | 1988 |
| Buckwheat Zydeco | Waitin' for my ya ya | Rounder Europa | REU 1005 | 1985 |
| Buckwheat Zydeco | Waitin' for my ya ya | Rounder Records | 2051 | n.d. |
| Buckwheat Zydeco | Where there's smoke there's fire | Island Records | 422-842 925-1 | 1990 |
| Buckwheat Zydeco and Ils Sont Partis | One for the road | Blues Unlimited | LP 5006 | 1979 |
| Buckwheat Zydeco Ils Sont Partis | Take it easy, baby | Blues Unlimited | LP 5009 | 1980 |
| Buckwheat Zydeco Ils Sont Partis Band | Turning point | Rounder Records | 2045 | 1988 |
| C. J. Chenier and the New Red Hot Louisiana Band | Let me in your heart | Arhoolie Productions, Inc. | 1098 | 1988 |
| Cajun Born | Cajun born | La Louisianne Records | LL-147 | 1989 |
| Cajun Experience with Paul Daigle, Mike Doucet & Robert Elkins | Cajun Experience with Paul Daigle, Mike Doucet & Robert Elkins | Swallow Records | LP-6058 | 1985 |
| Cajun Tradition | A la veille façon | Swallow Records | LP-6076 | 1988 |
| Camey Doucet | Camey Doucet introduces Pierre and the Squirrely Squirrels | Kajun Records | 5019 | 1983 |
| Camey Doucet - Jimmy Thibodeaux et Musique | Cajun goodies | Swallow Records | LP 6028 | 1977 |
| Camey Doucet -- Jimmy Thibodeaux et Musique | Camey Doucet -- Jimmy Thibodeaux et Musique | Swallow Records | LP-6024 | |
| Cankton Express | Cankton Express Live Chez Mulate's | Swallow Records | LP-6073 | 1988 |
| Canray Fontenot & the Carriere Brothers | Cajun fiddle styles vol. 1 the Creole tradition | Antika Records | 5031 | 1983 |
| Cedric Benoit | Cajun! Cajun!! Cajun!!! | Swallow Records | LP-6074 | 1988 |
| Chuck Guillory & the Rhythm Boys | Grand Texas | Arhoolie Productions, Inc. | 5039 | 1988 |
| Clément Brothers | Tribute to Nathan Abshire from the Clément Brothers | Kajun Records | 5023 | 1984 |
| Cleoma B. Falcon | Cajun music classic | JADFEL Record Co. | LP-101 | 1983 |
| Cleveland Crochet and the Sugar Bees | Cleveland Crochet and the Sugar Bee's [sic] | Goldband Records | GRLP-7749 | |
| Clifton Chenier | Bayou blues | Specialty Records | VS 2005 | 1979 |
| Clifton Chenier | Black snake blues | Arhoolie Productions, Inc. | 1038 | 1969 |
| Clifton Chenier | Bogalusa boogie | Arhoolie Productions, Inc. | 1076 | 1976 |
| Clifton Chenier | Bon ton roulet! | Arhoolie Productions, Inc. | 1031 | 1967, 1987 |
| Clifton Chenier | Boogie 'n' zydeco | Maison de Soul | LP-1003 | 1977 |
| Clifton Chenier | Classic Clifton | Arhoolie Productions, Inc. | 1082 | 1980 |
| Clifton Chenier | Clifton Chenier and his Red Hot Louisiana band | Arhoolie Productions, Inc. | 1078 | 1978 |
| Clifton Chenier | Clifton Chenier sings the blues | Arhoolie Productions, Inc. | 1097 | 1987 |
| Clifton Chenier | Clifton Chenier's very best | Blue Thumb Records | BT-8815 | n.d. |
| Clifton Chenier | Country boy now Grammy Award winner 1984 | Maison de Soul | LP-1012 | 1984 |
| Clifton Chenier | Frenchin' the boogie | Blue Star | XLBY 80 608 | 1976 |
| Clifton Chenier | I'm here | Alligator Records | AL 4729 | 1982 |
| Clifton Chenier | King of the bayous | Arhoolie Productions, Inc. | 1052 | 1970? |
| Clifton Chenier | King of zydeco | Arhoolie Productions, Inc. | 1086 | 1981 |
| Clifton Chenier | King of zydeco Clifton Chenier | Ace Records | CHD 234 | 1984 |
| Clifton Chenier | Live at a French-Creole dance | Arhoolie Productions, Inc. | 1059 | 1972 |
| Clifton Chenier | Live at Montreux | Charly Records | CDX2 | 1984 |
| Clifton Chenier | Live at the San Francisco Blues Festival | Arhoolie Productions, Inc. | 1093 | 1985 |
| Clifton Chenier | Louisiana blues and zydeco | Arhoolie Productions, Inc. | F 1024 | 1965 |
| Clifton Chenier | Out west | Arhoolie Productions, Inc. | 1072 | 1974 |
| Clifton Chenier and His Red Hot Louisiana Band | Clifton Chenier and His Red Hot Louisiana Band | Arhoolie Productions, Inc. | 1078 | 1978 |
| Clifton Chenier and his Red Hot Louisiana band | Clifton Chenier in New Orleans | GNP Crescendo | GNPS2119 | 1978 |
| Cyp and Adam and Mamou Playboys | Cajun sole | Swallow Records | LP 8001 | |
| D. L. Menard | Cajun Saturday night | Rounder Records | 0198 | 1984 |
| D. L. Menard | No matter where you at, there you are | Rounder Records | 6021 | 1988 |
| D. L. Menard | Sings The Back Door and other Cajun hits | Swallow Records | LP-6038 | 1980 |
| Deaf Heights Cajun Aces | Flammes d'enfer | Temple Records | TPO25 | 1987 |
| Dennis McGee | Early recordings of Dennis McGee | Morning Star Records | 45002 | 1977 |
| Dewey Balfa | Souvenirs | Swallow Records | LP-6056 | 1985 |
| Dewey Balfa and Friends | Fait a la main! (Handmade) | Swallow Records | LP-6063 | 1986 |
| Dusenbery Family | Dusenbery Family | La Louisianne Records | LL-136 | n.d. |
| Ed and Bee Deshotels | Ed and Bee Deshotels chantent de la vie des Cajuns | Swallow Records | LP-6017 | 1973 |
| Eddie LeJeune | Cajun soul | Rounder Records | 6013 | 1988 |
| Fernest & [and] the Thunders | From the heart of the bayou | JSP Records | JSP 1064 | 1983 |
| Fernest and the Thunders | Zydeco thunder | Greybeard Records | G.R.I.-1001 | 1985 |
| Fernest Arceneaux | Zydeco stomp | JSP Records | JSP 1029 | 1981 |
| Filé | 2 left feet [Two left feet] | Flying Fish | 507 | 1989 |
| Filé | Cajun dance band | Flyright Records | 418 | 1987 |
| Frères Michot | Elevés à Pilette | Arzed Records | RZ-1014 | 1987 |
| Gene Rodrigue | Bayou Cajun music of Gene Rodrigue | Swallow Records | LP-6062 | n.d. |
| Glen Cormier and Cajun Company | Bonne compagnie | Swallow Records | LP-6087 | 1990 |
| Grand Mamou Orchestra; Branch Playboys; Bessyl Duhon | Cajuns vol. 2 [two] | Sonet Records | SNTF 644 | 1973 |
| Hackberry Ramblers | Early recordings | Old Timey Records | OT 127 | n.d. |
| Hadley J. Castille | 200 lines: I must not speak French [Ttwo hundred lines: I must not speak French] | Swallow Records | LP-6088 | 1991 |
| Hadley J. Castille | Along the Bayou Teche | Swallow Records | LP-6078 | 1989 |
| Hadley J. Castille | Cajun fiddling and singing now and tomorrow | Kajun Records | 5020 | 1983 |
| Happy Fats | Cajun & country songs | Swallow Records | LP-6005 | |
| Harry and the Cajuns | Harry and the Cajuns | La Louisianne Records | LL-146 | 1988 |
| Harry Choates | Fiddle king of Cajun swing | Arhoolie Productions, Inc. | 5027 | n.d. |
| Harry Choates | Jole blon : the original Cajun fiddle of Harry Choates | D Records | D 7000 | n.d. |
| Iry LeJeune | Legendary Iry LeJeune, vol. 1 | Goldband Records | GLP-7740 | n.d. |
| Iry LeJune | Legendary Iry LeJune v. 2 | Goldband Records | GLP-7441 | 197-? |
| J. J. Caillier | Zydeco train revue | Callier Records | LP-8601 | 1986 |
| Jabo | Texas prince of zydeco | Maison de Soul | MdS-LP-1032 | 1990 |
| Jambalaya | Buggy full of Cajun music | Swallow Records | LP-6035 | |
| Jambalaya Cajun Band | C'est fun! | Swallow Records | SW-6085 | n.d. |
| Jambalaya Cajun Band | Nouvel esprit de la musique Cadien | Swallow Records | LP-6075 | 1988 |
| Jim Olivier | Cajun music for everyone | Swallow Records | LP-6042 | 1981 |
| Jim Olivier | I love Cajun music | Swallow Records | LP-6039 | 1980 |
| Jim Olivier | Let's keep it Cajun | Swallow Records | LP-6048 | 1982 |
| Jim Olivier | Musique de Jim Olivier | Swallow Records | LP-6059 | 1985 |
| Jim Olivier | Sings the Cajun way | Swallow Records | LP 6044 | 1981 |
| Jimmy "C" Newman | Lache pas la patate | La Louisianne Records | LL-140 | n.d. |
| Jimmy C. Newman | Cajun and country too! | Swallow Records | LP-6052 | 1983 |
| Jimmy C. Newman | Cajun country | Topline Records | 1985 | |
| Jo-El Sonnier | Cajun life | Rounder Records | 3049 | n.d. |
| Joe Bonsall | Cajun jamboree | Swallow Records | LP6-008 | |
| Joe Bonsall | Joe Bonsall's Cajun jamboree | Swallow Records | LP-6008 | |
| Joe Bonsall | Joe Bonsall's greatest hits | Swallow Records | LP-6049 | 1983 |
| Joe Bonsall | Joe Bonsall, vol. 2 Cajun jamboree | Swallow Records | LP-6012 | |
| Joe Falcon | Cajun music pioneer -- live at the Triangle Club in Scott, LA -- 1963 | Arhoolie Productions, Inc. | LP 5005 | |
| Joe Warren Cormier | Pure Cajun | Swallow Records | LP-6084 | 1990 |
| John Delafose | Heartaches and hot steps | Maison de Soul | LP-1035 | 1990 |
| John Delafose | Uncle Bud zydeco | Arhoolie Productions, Inc. | 1088 | 1983 |
| John Delafose | Zydeco excitement | Maison de Soul | LP-1015 | 1985 |
| John Delafose | Zydeco man | Arhoolie Productions, Inc. | 1083 | 1980-81? |
| John Delafose and the Eunice Playboys; Willis Prudhomme and the Zydeco Express | Zydeco live! Direct from Richard's Club, Lawtell, LA | Rounder Records | 2070 | 1989 |
| John Hart | Blowin' man | Sonet Records | SNTF 844 | 1981 |
| Johnny Allan | Sings Cajun now | Swallow Records | LP-6069 | 1987 |
| Johnny Janot | Expose yourself to Cajun music | Swallow Records | LP-6050 | 1983 |
| Jong A Moi | Spicy Cajun music | JAM | JAM 1001 | 1989 |
| Joseph Falcon | Louisiana Cajun music | Arhoolie Productions, Inc. | F 5005 | 1968 |
| L. J. Foret | Cajun country singer | La Louisianne Records | LL-138 | unknown |
| Lawrence "Black" Ardoin | Lawrence "Black" Ardoin & [and] his French band | Arhoolie Productions, Inc. | 1091 | 1984 |
| Lawrence Ardoin and Lagniappe | Lawrence Ardoin and Lagniappe featuring 10 yr. old Chris Ardoin | Maison de Soul | MdS 1041 | 1991 |
| Lawrence Walker | Legend at last | Swallow Records | LP-6051 | 1983 |
| Lawrence Walker | Tribute to the late great Lawrence Walker | La Louisianne Records | LL-126 | n.d. |
| Leo Soileau and His Four Aces | Leo Soileau and His Four Aces pioneer Cajun fiddler | Old Timey Records | LP 125 | n.d. |
| Leroy Broussard and the Lagniappe Gang | Leroy Broussard and the Lagniappe Gang | Kajun Records | 5021 | 1983 |
| Lesa Cormier & the Sundown Playboys | Bal du maison | La Louisianne Records | LL-148 | 1991 |
| Link Davis Jr. | Cajunville | DTI Records | BX-2712 | n.d. |
| Louisiana Aces | Louisiana Aces | Rounder Records | 6003 | 1974 |
| Luderin Darbone's Hackberry Ramblers | Luderin Darbone's Hackberry Ramblers | Arhoolie Productions, Inc. | F 5003 | n.d. |
| Major Handy | Wolf-couchon | GNP Crescendo | GNPS 2177 | 1985 |
| Mamou | Mamou | Jungle Records | JU1010 | 1988 |
| Mamou Cajun Band | This is Mamou Cajun radio | Sonet Records | SNTF802 | 1979 |
| Marc Savoy | Oh what a night | Arhoolie Productions, Inc. | 5023 | 1981 |
| McCauley Reed Vidrine | 1929 and back | Swallow Records | LP-6090 | 1991 |
| Michael Doucet | Christmas bayou | Swallow Records | LP-6064 | 1986 |
| Michael Doucet | Dit Beausoleil | Arhoolie Productions, Inc. | 5025 | 1982 |
| Michael Doucet & Beausoleil | Hot chili mama | Arhoolie Productions, Inc. | 5040 | 1987 |
| Michael Doucet & Cajun Brew | Michael Doucet & Cajun Brew | Rounder Records | 6017 | 1988 |
| Michael Doucet and Beausoleil | Belizaire the Cajun featuring Michael Doucet and Beausoleil | Arhoolie Productions, Inc. | 5038 | 1986 |
| Michael Doucet with Beausoleil | Parlez-nous a boire | Arhoolie Productions, Inc. | 5034 | 1984 |
| Michael Doucet, Danny Poullard & [and] Alan Senauke | Cajun jam session | Arhoolie Productions, Inc. | 5035 | 1989 |
| Mitch Landry and the Cajun Ramblers | Pays des Cajuns (Homeland of the Cajuns) | Lanor Records | LP-1009 | 1989 |
| Morris Francis | Fun in Acadiana : Louisiana zydeco music | Maison de Soul | LP-1018 | 1986 |
| Nancy Tabb Marcantal and Bill Russell | Saute crapaud : Cajun songs for children | Swallow Records | LP-6029 | |
| Nancy Tabb Marcantel | Lagniappe | Swallow Records | LP 6026 | 1976 |
| Nancy Tabb Marcantel | Ma Louisiane | Swallow Records | LP 6022 | 1975 |
| Nathan Abshire | Cajun legend . . . the best of Nathan Abshire | Swallow Records | LP-6061 | 1986 |
| Nathan Abshire | Cajun tradition | La Louisianne Records | LL-144 | 1978 |
| Nathan Abshire | Cajun tradition | La Louisianne Records | LL-139 | unknown |
| Nathan Abshire | Good times are killing me | Swallow Records | LP-6023 | 197-? |
| Nathan Abshire | Good times are killing me | Swallow Records | LP-6023 | n.d. |
| Nathan Abshire | Pine grove blues | Ace Records | CHD 217 | 1987 |
| Nathan Abshire | Pine grove blues | Swallow Records | LP-6014 | n.d. |
| Nathan and the Zydeco Cha Chas | Steady rock | Rounder Records | 2092 | 1989 |
| Nathan and the Zydeco Cha-Chas; Boozoo Chavis and the Magic Sounds | Zydeco live! Direct from Richard's Club, Lawtell, LA | Rounder Records | 2069 | 1989 |
| Octa Clark & [and] Hector Duhon | Ensemble encore | Rounder Records | LP-6011 | 1983 |
| Octa Clark & Hector Duhon | Old time Cajun music | Arhoolie Productions, Inc. | 5026 | n.d. |
| Paul Daigle - Robert Elkins and Cajun Gold | Paul Daigle - Robert Elkins and Cajun Gold | Swallow Records | LP-6060 | 1986 |
| Paul Daigle / Robert Elkins and Cajun Gold | Coeur farouche (wild heart) | Swallow Records | LP-6077 | 1988 |
| Paul Daigle / Robert Elkins and Cajun Gold | Est-ce que tu pleur? (Do you ever cry?) | Swallow Records | LP-6082 | 1990 |
| Paul Daigle / Robert Elkins and Cajun Gold | Lumière dans ton châssis | Swallow Records | LP-6068 | 1987 |
| Preston Frank's Swallow Band and Ambrose Sam | Zydeco vol. 2 | Arhoolie Productions, Inc. | 1090 | 1985 |
| Quatres vieux garçons | Quatres vieux garçons | Folkways Records | FA 2626 | 1984 |
| Queen Ida | In San Francisco | GNP Crescendo | GNPS 2158 | 1983 |
| Queen Ida | Zydeco a la mode | GNP Crescendo | GNPS 2112 | 1982 |
| Queen Ida & the Bon Temps Zydeco Band | Queen Ida & the Bon Temps Zydeco Band on tour | GNP Crescendo | GNPS-2147 | 1982 |
| Queen Ida and her zydeco band | Cookin' with Queen Ida featuring Myrick "Freeze" Guillory | GNP Crescendo | GNPS 2197 | 1989 |
| Queen Ida and her Zydeco Band | On a Saturday night | GNP Crescendo | GNPS-2172 | 1984 |
| Queen Ida and the Bon Temps Band | Cajun / creole / bayou music | GNP Crescendo | GNPS 2101 | 1976 |
| Queen Ida and the Bon Temps Zydeco Band | Queen Ida and the Bon Temps Zydeco Band in New Orleans | GNP Crescendo | GNPS 2131 | 1980 |
| Richard Fontenot | Cajun country guitar | Folkways Records | FA 2623 | 1978 |
| Rockin' Dopsie | Big bad zydeco | GNP Crescendo | GNPS 2154 | 1982 |
| Rockin' Dopsie | Crowned prince of zydeco | Maison de Soul | LP-1020 | 1986 |
| Rockin' Dopsie | Saturday night zydeco | Maison de Soul | LP-1025 | 1988 |
| Rockin' Dopsie & the Twisters | Rockin' Dopsie & the Twisters | Rounder Records | 6012 | 1976, 1977 |
| Rockin' Dopsie and his Cajun Twisters | Hold on! | GNP Crescendo | GNPS-2156 | 1983 |
| Rockin' Sidney | Boogie, blues 'n' zydeco | Maison de Soul | LP-1008 | 1983 |
| Rockin' Sidney | Creola the talk of the town | Z B C Records | LP-102 | 1987 |
| Rockin' Sidney | Give me a good time woman | Maison de Soul | LP-1007 | 1982 |
| Rockin' Sidney | Hot steppin' with Rockin' Sidney | Z B C Records | ZBC-101 | 1986 |
| Rockin' Sidney | My zydeco shoes got the zydeco blues | Maison de Soul | LP-1009 | 1984 |
| Rockin' Sidney | Squeeze that thang! | Z B C Records | ZBC 103 | n.d. |
| Rocking Dopsie | Rockin' with Dupsee | Flyright Records | Fly 592 | 1983 |
| Rocking Dopsie & [and] the Twisters | Hold on | Sonet Records | SNTF 800 | 1979 |
| Rocking Dopsie and the Cajun Twisters | Good rockin' | GNP Crescendo | GNPS 2167 | 1984 |
| Rod Bernard | Boogie in black & white | Jin Records | LP-9014 | 1976 |
| Rufus Thibodeaux | Cajun country fiddle of Rufus Thibodeaux | La Louisianne Records | LL-129 | n.d. |
| Rufus Thibodeaux | Cajun fiddle | La Louisianne Records | LL-137 | unknown |
| Sady Courville, Dennis McGee | Vieille musique acadienne | Swallow Records | LP-6030 | 1977 |
| Sam Bros. 5 [five] | Sam Bros. 5 [five] with Daddy "Good Rockin" Sam | Arhoolie Productions, Inc. | 1081 | 1979 |
| Sam Bros. Five | Zydeco brotherhood | Maison de Soul | LP-1029 | 1989 |
| Savoy-Doucet Cajun Band | Harias : Home music | Arhoolie Productions, Inc. | 5029 | 1983 |
| Savoy-Doucet Cajun Band | With spirits | Arhoolie Productions, Inc. | 5037 | 1986 |
| Sheryl Cormier | Reine de musique Cadjine | Swallow Records | LP-6081 | 1990 |
| Sidney Brown, Shorty LeBlanc | Best of two Cajun greats! | Swallow Records | LP-6067 | 1987 |
| Stanley Dural, Jr. | 100% fortified zydeco | Black Top Records | BT-1024 | 1983 |
| Sundown Playboys | Cajun spirit | Swallow Records | LP-6083 | 1990 |
| T-Lou and his Los Angeles Zydeco Band | T-Lou and his Los Angeles Zydeco Band | Maison de Soul | LP-1014 | 1985 |
| Various artists | 101 proof zydeco [one hundred and one proof zydeco] | Maison de Soul | MdS-1030 | 1989 |
| Various artists | 14 [fourteen] Cajun hits | Swallow Records | LP-6066 | 1987 |
| Various artists | 14 Cajun classics [Fourteen Cajun classics] | Swallow Records | LP-6079 | 1989 |
| Various artists | 2nd annual Berkeley Blues Festival | Arhoolie Productions, Inc. | F 1030 | n.d. |
| Various artists | Allons au fais do-do | Swallow Records | LP-6009 | n.d. |
| Various artists | American French music from the bayous of Louisiana vol. 2 | Goldband Records | GRLP-7777 | 1978 |
| Various artists | Best of the Cajun hits vol. 1 | Swallow Records | LP 6001 | [1971-?]-1982 |
| Various artists | Best of the Cajun hits vol. 3 [Best of the Cajun hits volume three] | Swallow Records | LP-6033 | 1978 |
| Various artists | Best of the Cajun hits volume 2 | Swallow Records | LP-6003 | n.d. |
| Various artists | Best of the Cajun hits volume four | Swallow Records | LP-6045 | 1982 |
| Various artists | Cajun and Creole music 1934: the Lomax recordings | Swallow Records | LP-8003-2 | 1987 |
| Various artists | Cajun and swamp pop super hits | Jin Records | LP-9028 | 1988 |
| Various artists | Cajun country French classics | La Louisianne Records | LL-130 | n.d. |
| Various artists | Cajun country French classics vol. 2 | La Louisianne Records | LL-141 | unknown |
| Various artists | Cajun country french classics vol. 3 | La Louisianne Records | LL-145 | 1987 |
| Various artists | Cajun fais do-do | Arhoolie Productions, Inc. | 5004 | n.d. |
| Various artists | Cajun fiddle tunes old and new with Dewey Balfa and Tracy Schwarz | Folkways Records | FM 8362 | 1977 |
| Various artists | Cajun gems | Arhoolie Productions, Inc. | 5013 | 1972? |
| Various artists | Cajun home music | Folkways Records | FA 2620 | 1977 |
| Various artists | Cajun jamboree vol. 2 [two] | Swallow Records | ||
| Various artists | Cajun music the early 50's | Arhoolie Productions, Inc. | 5008 | [1969?] |
| Various artists | Cajun rendezvous | Swallow Records | LP-6007 | |
| Various artists | Cajun social music | Folkways Records | FA 2621 | 1977 |
| Various artists | Cajun treat! | Swallow Records | LP-6053 | 1984 |
| Various artists | Crowley two-step | Flyright Records | FLY 604 | 1985 |
| Various artists | Festival de musique Acadienne '81 live | Swallow Records | LP-6046 | 1982 |
| Various artists | Folksongs of the Louisiana Acadians | Arhoolie Productions, Inc. | 5009 | n.d. |
| Various artists | Folksongs of the Louisiana Acadians volume two | Arhoolie Productions, Inc. | 5015 | n.d. |
| Various artists | French music of le sud de la Louisianne | La Louisianne Records | LL-103 | n.d. |
| Various artists | J'etais au bal | Swallow Records | LP 6020 | |
| Various artists | La la Louisiana black French music | Maison de Soul | LP 1004 | 1977 |
| Various artists | Louisiana Cajun French music from the Southwest Prairies vol. 1, recorded 1964-1967 | Rounder Records | 6001 | 1976 |
| Various artists | Louisiana Cajun French music from the Southwest Prairies vol. two | Rounder Records | 6002 | 1989 |
| Various artists | Louisiana Cajun music | Old Timey Records | 1970-73 | |
| Various artists | Louisiana Cajun music special | Ace Records | CDCH 141 | 1985 |
| Various artists | Louisiana Creole music | Folkways Records | FA 2622 | 1978 |
| Various artists | Merry Cajun Christmas | Swallow Records | LP-6036 | 1978 |
| Various artists | Merry Cajun Christmas vol. 2 | Swallow Records | LP-6070 | 1987 |
| Various artists | Musique chez Mulate's le restaurnat Cajin | Swallow Records | LP-6071 | 1986 |
| Various artists | Pioneers of Cajun accordion 1929--1935 | Old Timey Records | OT 128 | 1989 |
| Various artists | Swallow Records Louisiana Cajun special no. 1 | Ace Records | CH 141 | 1985 |
| Various artists | Zydeco | Arhoolie Productions, Inc. | 1009 | |
| Various artists | Zydeco | Arhoolie Productions, Inc. | F1009 | n.d. |
| Various artists | Zydeco blues v. 2 | Flyright Records | LP 600 | 1984 |
| Various artists | Zydeco festival | Maison de Soul | MdS-LP-1025 | 1988 |
| Vin Bruce | Cajun country's greatest Vin Bruce | La Louisianne Records | LL-134 | n.d. |
| Vin Bruce | Vin Bruce sings Jole Blon and other Cajun classics | Swallow Records | LP 6002 | n.d. |
| Vin Bruce | Vin Bruce's Cajun country | Swallow Records | LP-6015 | n.d. |
| Vin Bruce | Vin Bruce's greatest hits | Swallow Records | LP-6006 | n.d. |
| Wade Frugé | Old style Cajun music | Arhoolie Productions, Inc. | 5044 | 1989 |
| Wallace "Cheese" Read | Cajun house party with Mark Savoy and other friends | Arhoolie Productions, Inc. | 5021 | 1980 |
| Wayne Toups | ZyDeCAJUN | Kajun Records | 5032 | 1986 |
| Wayne Toups & [and] Zydecajun | Blast from the bayou | Mercury Records | 422 836 518-1 | 1989 |
| Wayne Toups ZyDeCAJUN | Johnnie can't dance | MTE Records | MTE 5035 | 1988 |
| Wilfred Chevis and the Texas Zydeco Band | Foot stompin' zydeco | Maison de Soul | LP-1013 | 1985 |
| Wilfred Chevis and the Texas Zydeco Band | Let's go to P.T.'s | Maison de Soul | MdS-LP-1040 | 1991 |
| Willis Prudhomme and Zydeco Express | Willis Prudhomme and Zydeco Express | Maison de Soul | LP-1033 | 1990 |
| Zachary Richard | Looking back | Arzed Records | AR-ZED 1011 | n.d. |
