Contingent Fees/Residence Halls/Meal Plans 2006-07
Contingent Fees
| Late Payment Fee | $100 | |
| Late Registration Fee | $ 20 | |
| Lab Fee | $ 75 per course | |
| Communications Major Fee | $100 per semester | |
| Residence Council Fee | $ 30 per semester* | |
| Graduation Fee | $250 | |
| MSN Clinical Practicum | $500 per course | |
| International Student Health Insurance | $980 per year |
* Applicable to students living in Residence Halls
Residence Halls
| Double** | Single** | |
|---|---|---|
| Biever Hall | $2,553/Semester | $3,350/Semester |
| Buddig Hall | $2,553/Semester | $3,350/Semester |
| Cabra Hall | $2,118/Semester | $2,928/Semester |
| Carrollton Hall Suites | $2,642/Semester | $3,306/Semester |
| Carrollton Hall Apartments | $3,061/Semester | $3,322/Semester |
** Residence Council fee for each semester $30
Meal Plans
| Level | Cost | |
|---|---|---|
| Maroon: (Includes $400 Wolf Bucks) | 9 meals/wk | $1,413/Semester |
| 7 meals/wk | $1.373/Semester | |
| 5 meals/wk | $1,351/Semester | |
| Gold: (Includes $600 Wolf Bucks) | 9 meals/wk | $1,613/Semester |
| 7 meals/wk | $1,573/Semester | |
| 5 meals/wk | $1,551/Semester | |
| Upperclass Maroon: (Includes $400 Wolf Bucks) | 50 meals | $ 800/Semester |
| Upperclass Gold: (Includes $600 Wolf Bucks) | 50 meals | $1,000/Semester |
Parking Permits
Please see the Parking Services website for more information.