Contingent Fees/Residence Halls/Meal Plans 2008-09
Contingent Fees
| Late Payment Fee | $100 | |
| Late Registration Fee | $ 20 | |
| Course Fee | $ 50, $75, or $100 per course* | |
| Communications Major Fee | $100 per semester | |
| Residence Council Fee | $ 30 per semester** | |
| Graduation Fee | $250 | |
| MSN Clinical Practicum | $500 per course | |
| International Student Health Insurance | $1,000 per year (estimated) |
* Course fees are charged to certain courses to cover the costs of special supplies and equipment used in those courses. Costs vary from $50, $75 and $100.
** Applicable to students living in Residence Halls
Residence Halls
| Double** | Single** | |
|---|---|---|
| Biever Hall | $2,714/Semester | $3,514/Semester |
| Buddig Hall | $2,714/Semester | $3,514/Semester |
| Cabra Hall | $2,251/Semester | $3,112/Semester |
| Carrollton Hall Suites | $2,808/Semester | $3,514/Semester |
| Carrollton Hall Apartments | $3,254/Semester | $3,531/Semester |
** Does not include the Residence Council fee of $30 for each semester
Meal Plans
| Cost | |
|---|---|
| 19 Meals Per Week (Includes $200 in Wolf Bucks) | $1,887/Semester |
| 15 Meals Per Week (Includes $400 in Wolf Bucks) | $1.849/Semester |
| 12 Meals Per Week (Includes $660 in Wolf Bucks) | $1,807/Semester |
| 100 Meal Block (Includes $500 in Wolf Bucks) | $1,162/Semester |
| 75 Meal Block (Includes $500 in Wolf Bucks) | $1,002/Semester |
| 50 Meal Block (Includes $500 in Wolf Bucks) | $857/Semester |
Parking Permits
Please see the Parking Services website for more information.
