Facility Hours
Fall
Semester (August 27 - December 7, 2007)
Spring Semester (January
7 - April 30, 2008)
| MONDAY, WEDNESDAY, FRIDAY | 6:00 A.M. - 10:00 P.M. |
| TUESDAY, THURSDAY | 7:00 A.M. - 10:00 P.M. |
| SATURDAY | 9:00 A.M. - 8:00 P.M. |
| SUNDAY | 1:00 P.M. - 8:00 P.M. |
| POOL HOURS | |
| MONDAY, WEDNESDAY | 6:00 A.M. -
9:15 A.M. 11:45 A.M. - 1:15 P.M. 3:45 P.M. - 9:00 P.M. |
| TUESDAY, THURSDAY | 7:00 A.M.
- 9:15 A.M. 11:45 A.M. - 1:45 P.M. 3:45 P.M. - 9:00 P.M. |
| FRIDAY | 6:00 A.M.
- 9:15 A.M. 11:45 A.M. - 1:15 P.M. 3:45 P.M. - 7:00 P.M. |
| SATURDAY | 9:00 A.M. - 6:00 P.M. |
| SUNDAY | 1:00 P.M. - 5:00 P.M. |
| |
|
| SUMMER SEMESTER (MAY 27- AUGUST 6, 2008) | |
| MONDAY, WEDNESDAY, FRIDAY | 6:00 A.M. - 9:00 P.M. |
| TUESDAY, THURSDAY | 7:00 A.M. - 9:00 P.M. |
| SATURDAY | 9:00 A.M. - 8:00 P.M. |
| SUNDAY | 1:00 P.M. - 8:00 P.M. |
| POOL
HOURS |
|
| MONDAY, WEDNESDAY, FRIDAY | 6:00 A.M. - 8:00 P.M. |
| TUESDAY, THURSDAY | 7:00 A.M. - 8:00 P.M. |
| SATURDAY | 9:00 A.M. - 6:00 P.M. |
| SUNDAY | 1:00 P.M. - 5:00 P.M. |
FINAL EXAMS & SEMESTER BREAKS FALL
SEMESTER (DECEMBER 8, 2007- JANUARY 6, 2008) |
|
| MONDAY - SATURDAY | 12:00 NOON - 8:00 P.M. |
| SUNDAY | 1:00 P.M. - 8:00 P.M. |
| POOL HOURS | |
| MONDAY - FRIDAY | 12:00 NOON - 6:00 P.M. |
| SATURDAY | 12:00 NOON - 6:00 P.M. |
| SUNDAY | 1:00 P.M. - 5:00 P.M. |
| OFFICE HOURS* |
|
| MONDAY, THURSDAY, FRIDAY | 8:30 A.M. - 4:45 P.M. |
| TUESDAY, WEDNESDAY | 8:30 A.M. - 7:00 P.M.* |
*DURING FINAL EXAMS, BREAKS AND UNIVERSITY HOLIDAYS THE OFFICE WILL CLOSE AT 4:45 P.M. MONDAY THROUGH FRIDAY.
UNIVERSITY HOLIDAYS
| LABOR DAY | MONDAY 9/3 | 12 NOON - 8:00 PM |
| FALL BREAK | MONDAY 10/15 - TUESDAY 10/16 | 12 NOON - 8:00 PM |
| THANKSGIVING HOLIDAYS | WEDNESDAY 11/21 - FRIDAY 11/23 | |
| WEDNESDAY 11/21 & FRIDAY 11/23 | 12 NOON - 8:00 PM |
|
| THURSDAY 11/22 | CLOSED | |
| CHRISTMAS EVE & DAY | MONDAY 12/24 - TUESDAY 12/25 | CLOSED |
| NEW YEAR'S EVE & DAY | MONDAY 12/31 - TUESDAY 1/1 | CLOSED |
| MARTIN LUTHER KING | MONDAY 1/21 | 12:00 NOON - 8:00 P.M.. |
| MARDI GRAS HOLIDAY | SATURDAY 2/2 - WEDNESDAY 2/10 | |
| SATURDAY 2/2 | 9:00 A.M. - 5:00 P.M. | |
| SUNDAY 2/3 - TUESDAY 2/5 | CLOSED |
|
| WEDNESDAY 2/6 - SATURDAY 2/9 | 12 NOON - 8:00 P.M. | |
| SUNDAY 2/10 | 1:00 P.M. - 8:00 P.M. |
|
| EASTER HOLIDAYS | THURSDAY 3/17 - SUNDAY 3/24 | |
| MONDAY 3/17 - THURSDAY 3/20 | 12:00 NOON - 8:00 P.M. |
|
| GOOD FRIDAY | FRIDAY 3/21 | CLOSED |
| SATURDAY 3/22 | 12:00 NOON - 8:00 P.M. | |
| EASTER SUNDAY 3/23 | CLOSED | |
| MEMORIAL DAY | MONDAY 5/26 | 12:00 NOON - 8:00 P.M. |
| INDEPENDENCE DAY | TUESDAY 7/4 | CLOSED |
NOTES:
The pool will be open at the same time as the facility, but will close one hour earlier on University holidays as indicated above. On these dates, the pool will not close during the day as regularly scheduled.
Early Bird members have access all day during final exams, semester breaks and University holidays.