Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Report
Campus Crime Report
The following report is composed of on-campus incidents and off campus incidents in the immediate area of Loyola University New Orleans reported to University Police in the indicated categories by calendar year as required by federal law. Note: This report reflects changes in reporting requirements, as amended in 1999.
Crimes Reported - Main Campus*
| 2006 | 2007 | 2008 | |
| MURDER/NON-NEGLIGENT MANSLAUGHTER | 0 | 0 | 0 |
| NEGLIGENT MANSLAUGHTER | 0 | 0 | 0 |
| SEX OFFENSE FORCIBLE | 0 | 0 | 3 |
| SEX OFFENSE NON-FORCIBLE (include only incest and statutory rape) | 0 | 0 | 0 |
| ROBBERY (ARMED/SIMPLE) | 1 | 0 | 0 |
| AGGRAVATED ASSAULT | 0 | 0 | 0 |
| BURGLARY (PERSONAL/UNIV.) | 1 | 6 | 2 |
| MOTOR VEHICLE THEFT | 1 | 7 | 2 |
| ARSON | 0 | 1 | 0 |
| TOTAL | 3 | 14 | 7 |
* This category represents all on-campus crimes reported on the main campus including those listed below for residence halls.
Main Campus – Hate Crimes
For the criminal offenses listed below and *the crimes of larceny-theft, intimidation, and destruction or damage or vandalism of property, and of other crimes involving bodily injury to any person, none were reported in which the victim was intentionally selected because of the actual or perceived race, gender, religion, sexual orientation, ethnicity/national origin or disability.
* The Higher Education Opportunity Act (Public Law 110-315) (HEOA) enacted August 14, 2008.
Crimes Reported - Main Campus
Student Residence Halls
| 2006 | 2007 | 2008 | |
| MURDER/NON-NEGLIGENT MANSLAUGHTER | 0 | 0 | 0 |
| NEGLIGENT MANSLAUGHTER | 0 | 0 | 0 |
| SEX OFFENSE FORCIBLE | 0 | 0 | 2 |
| SEX OFFENSE NON-FORCIBLE (include only incest and statutory rape) | 0 | 0 | 0 |
| ROBBERY (ARMED/SIMPLE) | 0 | 0 | 0 |
| AGGRAVATED ASSAULT | 0 | 0 | 0 |
| BURGLARY | 0 | 2 | 1 |
| MOTOR VEHICLE THEFT | 0 | 0 | 0 |
| ARSON | 0 | 0 | 0 |
| TOTAL | 0 | 2 | 3 |
Student Residence Facilities – Hate Crimes
For the criminal offenses listed below and *the crimes of larceny-theft, intimidation, and destruction or damage or vandalism of property, and of other crimes involving bodily injury to any person, none were reported in which the victim was intentionally selected because of the actual or perceived race, gender, religion, sexual orientation, ethnicity/national origin or disability.
* The Higher Education Opportunity Act (Public Law 110-315) (HEOA) enacted August 14, 2008.
Criminal Offenses
Public Property - Main
Area around Loyola University
| 2006 | 2007 | 2008 | |
| MURDER/NON-NEGLIGENT MANSLAUGHTER | 0 | 0 | 0 |
| NEGLIGENT MANSLAUGHTER | 0 | 0 | 0 |
| SEX OFFENSE FORCIBLE | 0 | 0 | 0 |
| SEX OFFENSE NON-FORCIBLE (include only incest and statutory rape) | 0 | 0 | 0 |
| ROBBERY (ARMED/SIMPLE) | 0 | 4 | 0 |
| AGGRAVATED ASSAULT | 0 | 0 | 0 |
| BURGLARY | 0 | 0 | 0 |
| MOTOR VEHICLE THEFT | 0 | 0 | 0 |
| ARSON | 0 | 0 | 0 |
Public Property - Main
For the criminal offenses listed below and *the crimes of larceny-theft, intimidation, and destruction or damage or vandalism of property, and of other crimes involving bodily injury to any person, none were reported in which the victim was intentionally selected because of the actual or perceived race, gender, religion, sexual orientation, ethnicity/national origin or disability (hate crimes).
* The Higher Education Opportunity Act (Public Law 110-315) (HEOA) enacted August 14, 2008.
Crimes Reported
Broadway Campus*
| 2006 | 2007 | 2008 | |
| MURDER/NON-NEGLIGENT MANSLAUGHTER | 0 | 0 | 0 |
| SEX OFFENSE FORCIBLE | 0 | 0 | 0 |
| SEX OFFENSE NON-FORCIBLE (include only incest and statutory rape) | 0 | 0 | 0 |
| ROBBERY (ARMED/SIMPLE) | 0 | 0 | 0 |
| AGGRAVATED ASSAULT | 0 | 0 | 0 |
| BURGLARY | 1 | 0 | 0 |
| MOTOR VEHICLE THEFT | 0 | 0 | 0 |
| ARSON | 0 | 1 | 0 |
| TOTAL | 1 | 1 | 0 |
* This category represents all on-campus crimes reported on the Broadway campus including those listed below for residence halls.
Broadway Campus – Hate Crimes
For the criminal offenses listed below and *the crimes of larceny-theft, intimidation, and destruction or damage or vandalism of property, and of other crimes involving bodily injury to any person, none were reported in which the victim was intentionally selected because of the actual or perceived race, gender, religion, sexual orientation, ethnicity/national origin or disability.
* The Higher Education Opportunity Act (Public Law 110-315) (HEOA) enacted August 14, 2008.
Broadway Campus
Student Residence Halls
| 2006 | 2007 | 2008 | |
| MURDER/NON-NEGLIGENT MANSLAUGHTER | 0 | 0 | 0 |
| SEX OFFENSE FORCIBLE | 0 | 0 | 0 |
| SEX OFFENSE NON-FORCIBLE (include only incest and statutory rape) | 0 | 0 | 0 |
| ROBBERY (ARMED/SIMPLE) | 0 | 0 | 0 |
| AGGRAVATED ASSAULT | 0 | 0 | 0 |
| BURGLARY | 1 | 0 | 0 |
| MOTOR VEHICLE THEFT | 0 | 0 | 0 |
| ARSON | 0 | 0 | 0 |
| TOTAL | 1 | 0 | 0 |
Student Residence Facilities – Hate Crimes
For the criminal offenses listed below and *the crimes of larceny-theft, intimidation, and destruction or damage or vandalism of property, and of other crimes involving bodily injury to any person, none were reported in which the victim was intentionally selected because of the actual or perceived race, gender, religion, sexual orientation, ethnicity/national origin or disability.
* The Higher Education Opportunity Act (Public Law 110-315) (HEOA) enacted August 14, 2008.
Criminal Offenses
Public Property - Broadway
| 2006 | 2007 | 2008 | |
| MURDER/NON-NEGLIGENT MANSLAUGHTER | 0 | 0 | 0 |
| NEGLIGENT MANSLAUGHTER | 0 | 0 | 0 |
| SEX OFFENSE FORCIBLE | 0 | 0 | 0 |
| SEX OFFENSE NON-FORCIBLE (include only incest and statutory rape) | 0 | 0 | 0 |
| ROBBERY (ARMED/SIMPLE) | 0 | 0 | 1 |
| AGGRAVATED ASSAULT | 0 | 0 | 0 |
| BURGLARY | 0 | 0 | 0 |
| MOTOR VEHICLE THEFT | 0 | 0 | 0 |
| ARSON | 0 | 0 | 0 |
Public Property – Broadway - Hate Crimes
For the criminal offenses listed below and *the crimes of larceny-theft, intimidation, and destruction or damage or vandalism of property, and of other crimes involving bodily injury to any person, none were reported in which the victim was intentionally selected because of the actual or perceived race, gender, religion, sexual orientation, ethnicity/national origin or disability.
* The Higher Education Opportunity Act (Public Law 110-315) (HEOA) enacted August 14, 2008.
Arrest Totals
The following report indicates arrest totals on the main campus for the calendar year indicated within the stated classification: M - Main campus B – Broadway
| 2006 | 2007 | 2008 | ||||
| LIQUOR LAW VIOLATIONS | M | B | M | B | M | B |
| On-campus | 0 | 0 | 0 | 0 | 0 | 0 |
| In residential facilities | 0 | 0 | 0 | 1 | 0 | 0 |
| In non-campus buildings | 0 | 0 | 0 | 0 | 0 | 0 |
| On public property | 0 | 0 | 0 | 0 | 0 | 0 |
| DRUG VIOLATIONS | ||||||
| On-campus | 1 | 0 | 0 | 0 | 0 | 0 |
| In residential facilities | 1 | 0 | 0 | 0 | 0 | 0 |
| In non-campus buildings | 0 | 0 | 0 | 0 | 0 | 0 |
| On public property | 0 | 0 | 0 | 0 | 0 | 0 |
| WEAPONS POSSESSIONS | ||||||
| On-campus | 0 | 0 | 0 | 0 | 0 | 0 |
| In residential facilities | 0 | 0 | 0 | 0 | 0 | 0 |
| In non-campus buildings | 0 | 0 | 0 | 0 | 0 | 0 |
| On public property | 0 | 0 | 0 | 0 | 0 | 0 |
Disciplinary Referrals
The following report indicates disciplinary referrals on both campuses for the calendar year indicated within the stated classification: M-Main B-Broadway
| 2006 | 2007 | 2008 | ||||
| LIQUOR LAW VIOLATIONS | M | B | M | B | M | B |
| On-campus | 34 | 0 | 21 | 0 | 39 | 0 |
| In residential facilities | 28 | 0 | 21 | 0 | 35 | 0 |
| In non-campus buildings | 0 | 0 | 0 | 0 | 0 | 0 |
| On public property | 6 | 0 | 0 | 0 | 0 | 0 |
| DRUG RELATED VIOLATIONS | ||||||
| On-campus | 31 | 0 | 15 | 0 | 27 | 0 |
| In residential facilities | 31 | 0 | 15 | 0 | 23 | 0 |
| In non-campus buildings | 0 | 0 | 0 | 0 | 0 | 0 |
| On public property | 0 | 0 | 0 | 0 | 0 | 0 |
| WEAPONS POSSESSIONS | ||||||
| On-campus | 0 | 0 | 0 | 0 | 0 | 0 |
| In residential facilities | 0 | 0 | 0 | 0 | 0 | 0 |
| In non-campus buildings | 0 | 0 | 0 | 0 | 0 | 0 |
| On public property | 0 | 0 | 0 | 0 | 0 | 0 |
* To Be Announced