Loyola University New Orleans - 6/2003 Student Satisfaction Inventory, 4-Year College

Demographic Information

Gender N%
Female 453 64.71%
Male 247 35.29%
   Total700 100.00%
 No response27
 
Age N%
18 and under 96 13.77%
19 to 24 524 75.18%
25 to 34 45 6.46%
35 to 44 19 2.73%
45 and over 13 1.87%
   Total697 100.00%
 No response30
 
Ethnicity/Race N%
African-American 63 9.04%
American Indian or Alaskan Native 11 1.58%
Asian or Pacific Islander 49 7.03%
Caucasian/White 400 57.39%
Hispanic 90 12.91%
Other race 28 4.02%
Race - Prefer not to respond 56 8.03%
   Total697 100.00%
 No response30
 
Current Enrollment Status N%
Day 618 88.92%
Evening 76 10.94%
Weekend 1 0.14%
   Total695 100.00%
 No response32
 
Current Class Load N%
Full-time 645 92.01%
Part-time 56 7.99%
   Total701 100.00%
 No response26
 
Class Level N%
Freshman 258 36.86%
Sophomore 132 18.86%
Junior 128 18.29%
Senior 154 22.00%
Special student 4 0.57%
Graduate/Professional 21 3.00%
Other class level 3 0.43%
   Total700 100.00%
 No response27
 
Current GPA N%
No credits earned 8 1.14%
1.99 or below 9 1.28%
2.0 - 2.49 46 6.56%
2.5 - 2.99 126 17.97%
3.0 - 3.49 239 34.09%
3.5 or above 273 38.94%
   Total701 100.00%
 No response26
 
Educational Goal N%
Associate degree 11 1.58%
Bachelor's degree 384 55.17%
Master's degree 177 25.43%
Doctorate or professional degree 107 15.37%
Certification (initial/renewal) 3 0.43%
Self-improvement/pleasure 2 0.29%
Job-related training 1 0.14%
Other educational goal 11 1.58%
   Total696 100.00%
 No response31
 
Employment N%
Full-time off campus 96 13.83%
Part-time off campus 195 28.10%
Full-time on campus 25 3.60%
Part-time on campus 125 18.01%
Not employed 253 36.46%
   Total694 100.00%
 No response33
 

Current Residence N%
Residence hall 311 44.49%
Fraternity / Sorority 4 0.57%
Own house 72 10.30%
Rent room or apt off campus 168 24.03%
Parent's home 136 19.46%
Other residence 8 1.14%
   Total699 100.00%
 No response28
 
Residence Classification N%
In-state 367 52.43%
Out-of-state 298 42.57%
International (not U.S. citizen) 35 5.00%
   Total700 100.00%
 No response27
 
Disabilities N%
Yes - Disability 37 5.30%
No - Disability 661 94.70%
   Total698 100.00%
 No response29
 
Institution Was My N%
1st choice 413 59.17%
2nd choice 198 28.37%
3rd choice or lower 87 12.46%
   Total698 100.00%
 No response29
 
Institution Question N%
Campus Item - Answer 1 270 46.47%
Campus Item - Answer 2 204 35.11%
Campus Item - Answer 3 36 6.20%
Campus Item - Answer 4 40 6.88%
Campus Item - Answer 5 17 2.93%
Campus Item - Answer 6 14 2.41%
   Total581 100.00%
 No response146
 
Selection of Program/Major N%
0001 2 0.31%
0005 1 0.15%
0011 1 0.15%
0040 1 0.15%
1000 18 2.76%
1004 2 0.31%
1007 1 0.15%
1012 32 4.91%
1016 2 0.31%
1024 8 1.23%
1032 1 0.15%
1036 1 0.15%
1040 77 11.81%
1048 3 0.46%
1052 8 1.23%
1056 7 1.07%
1061 3 0.46%
1064 12 1.84%
1068 1 0.15%
1069 1 0.15%
1072 2 0.31%
1076 6 0.92%
1080 7 1.07%
1084 18 2.76%
1088 7 1.07%
1092 1 0.15%
1096 12 1.84%
1098 1 0.15%
1100 35 5.37%
1104 1 0.15%
1105 3 0.46%
1108 1 0.15%
1112 19 2.91%
1120 18 2.76%
1124 1 0.15%
1128 1 0.15%
1132 6 0.92%
1134 7 1.07%
1136 1 0.15%
1144 39 5.98%
1152 45 6.90%
1156 1 0.15%
1160 66 10.12%
1164 2 0.31%
1168 5 0.77%
1170 22 3.37%
1172 7 1.07%
1184 2 0.31%
1188 1 0.15%
1192 2 0.31%
1208 4 0.61%
1212 1 0.15%
1220 2 0.31%
1223 1 0.15%
1224 5 0.77%
1232 1 0.15%
1233 1 0.15%
1236 1 0.15%
1240 16 2.45%
1242 2 0.31%
1250 1 0.15%
1252 32 4.91%
1256 4 0.61%
1280 3 0.46%
1288 9 1.38%
1292 9 1.38%
1300 3 0.46%
1312 4 0.61%
1316 6 0.92%
1929 1 0.15%
2008 3 0.46%
2009 1 0.15%
2030 1 0.15%
2048 14 2.15%
2050 1 0.15%
2060 1 0.15%
2068 1 0.15%
8888 2 0.31%
9999 1 0.15%
Noel-Levitz Survey Results
Loyola University New Orleans - 6/2003 Student Satisfaction Inventory, 4-Year College

Institutional Summary

Scales: In Order of Importance
Loyola University New Orleans Four-Year Private Institutions
Scales Import Satis / SD Gap Import Satis / SD Gap Mean
Difference
Instructional Effectiveness 6.36    5.43 / 0.96  0.93  6.33    5.22 / 1.02  1.11  0.21***
Academic Advising 6.30    5.45 / 1.25  0.85  6.26    5.20 / 1.30  1.06  0.25***
Safety and Security 6.24    4.74 / 1.13  1.50  6.17    4.67 / 1.25  1.50  0.07   
Student Centeredness 6.20    5.43 / 1.06  0.77  6.13    5.15 / 1.15  0.98  0.28***
Campus Climate 6.19    5.37 / 0.97  0.82  6.12    5.07 / 1.05  1.05  0.30***
Concern for the Individual 6.15    5.20 / 1.04  0.95  6.13    5.05 / 1.14  1.08  0.15***
Registration Effectiveness 6.14    5.11 / 1.05  1.03  6.14    4.87 / 1.15  1.27  0.24***
Recruitment and Financial Aid 6.08    5.13 / 1.07  0.95  6.13    4.80 / 1.19  1.33  0.33***
Campus Support Services 6.04    5.43 / 0.94  0.61  5.99    5.07 / 1.01  0.92  0.36***
Service Excellence 6.01    5.09 / 0.97  0.92  5.98    4.90 / 1.06  1.08  0.19***
Campus Life 5.67    4.75 / 1.02  0.92  5.64    4.70 / 1.04  0.94  0.05   
Responsiveness to Diverse Populations     5.00 / 1.36         4.93 / 1.28     0.07   

 

Copyright 2001, USA Group Noel-Levitz, Inc.
Noel-Levitz Survey Results
Loyola University New Orleans - 6/2003 Student Satisfaction Inventory, 4-Year College

Institutional Summary

Items: In Order of Importance
Loyola University New Orleans Four-Year Private Institutions
Items Import Satis / SD Gap Import Satis / SD Gap Mean
Difference
8. The content of the courses within my major is valuable. 6.63    5.57 / 1.32  1.06  6.61    5.44 / 1.36  1.17  0.13*  
16. The instruction in my major field is excellent. 6.59    5.56 / 1.35  1.03  6.57    5.34 / 1.44  1.23  0.22***
74. Campus item 6.58    5.57 / 1.34  1.01              
34. I am able to register for classes I need with few conflicts. 6.53    4.90 / 1.79  1.63  6.46    4.80 / 1.78  1.66  0.10   
68. Nearly all of the faculty are knowledgeable in their field. 6.51    5.85 / 1.19  0.66  6.53    5.61 / 1.35  0.92  0.24***
29. It is an enjoyable experience to be a student on this campus. 6.50    5.56 / 1.44  0.94  6.32    5.20 / 1.55  1.12  0.36***
58. The quality of instruction I receive in most of my classes is excellent. 6.49    5.49 / 1.27  1.00  6.50    5.30 / 1.42  1.20  0.19***
69. There is a good variety of courses provided on this campus. 6.48    5.16 / 1.58  1.32  6.38    5.05 / 1.55  1.33  0.11   
7. The campus is safe and secure for all students. 6.47    5.65 / 1.26  0.82  6.40    5.45 / 1.45  0.95  0.20***
33. My academic advisor is knowledgeable about requirements in my major. 6.47    5.62 / 1.64  0.85  6.43    5.38 / 1.63  1.05  0.24***
66. Tuition paid is a worthwhile investment. 6.46    5.02 / 1.63  1.44  6.45    4.68 / 1.71  1.77  0.34***
39. I am able to experience intellectual growth here. 6.45    5.63 / 1.29  0.82  6.40    5.45 / 1.36  0.95  0.18***
6. My academic advisor is approachable. 6.42    5.68 / 1.52  0.74  6.34    5.41 / 1.63  0.93  0.27***
26. Computer labs are adequate and accessible. 6.40    5.89 / 1.26  0.51  6.30    5.01 / 1.66  1.29  0.88***
25. Faculty are fair and unbiased in their treatment of individual students. 6.39    5.20 / 1.42  1.19  6.38    5.09 / 1.50  1.29  0.11   
41. There is a commitment to academic excellence on this campus. 6.38    5.58 / 1.30  0.80  6.33    5.35 / 1.39  0.98  0.23***
65. Faculty are usually available after class and during office hours. 6.38    5.71 / 1.28  0.67  6.30    5.44 / 1.40  0.86  0.27***
55. Major requirements are clear and reasonable. 6.35    5.47 / 1.38  0.88  6.35    5.34 / 1.39  1.01  0.13*  
59. This institution shows concern for students as individuals. 6.33    5.46 / 1.42  0.87  6.29    5.08 / 1.54  1.21  0.38***
92. Academic reputation as factor in decision to enroll. 6.33        6.16            
18. Library resources and services are adequate. 6.32    5.80 / 1.26  0.52  6.13    4.96 / 1.52  1.17  0.84***
75. Campus item 6.31    5.57 / 1.40  0.74              
17. Adequate financial aid is available for most students. 6.30    5.06 / 1.59  1.24  6.37    4.65 / 1.69  1.72  0.41***
2. The campus staff are caring and helpful. 6.29    5.53 / 1.28  0.76  6.31    5.30 / 1.40  1.01  0.23***
3. Faculty care about me as an individual. 6.28    5.52 / 1.30  0.76  6.18    5.22 / 1.42  0.96  0.30***
51. This institution has a good reputation within the community. 6.28    5.90 / 1.23  0.38  6.19    5.56 / 1.41  0.63  0.34***
45. Students are made to feel welcome on this campus. 6.27    5.53 / 1.38  0.74  6.22    5.32 / 1.44  0.90  0.21***
72. On the whole, the campus is well-maintained. 6.27    5.94 / 1.18  0.33  6.19    5.47 / 1.43  0.72  0.47***
14. My academic advisor is concerned about my success as an individual. 6.26    5.43 / 1.57  0.83  6.22    5.16 / 1.67  1.06  0.27***
47. Faculty provide timely feedback about student progress in a course. 6.23    5.24 / 1.41  0.99  6.23    4.96 / 1.48  1.27  0.28***
50. Class change (drop/add) policies are reasonable. 6.21    5.41 / 1.50  0.80  6.02    5.12 / 1.51  0.90  0.29***
49. There are adequate services to help me decide upon a career. 6.20    4.99 / 1.52  1.21  6.17    4.92 / 1.52  1.25  0.07   
67. Freedom of expression is protected on campus. 6.19    5.49 / 1.42  0.70  6.05    4.94 / 1.54  1.11  0.55***
28. Parking lots are well-lighted and secure. 6.18    5.25 / 1.45  0.93  6.08    4.76 / 1.68  1.32  0.49***
36. Security staff respond quickly in emergencies. 6.18    4.75 / 1.54  1.43  6.18    4.63 / 1.57  1.55  0.12   
61. Adjunct faculty are competent as classroom instructors. 6.15    5.30 / 1.35  0.85  6.08    5.03 / 1.45  1.05  0.27***
27. The personnel involved in registration are helpful. 6.13    5.42 / 1.28  0.71  6.16    5.09 / 1.52  1.07  0.33***
35. The assessment and course placement procedures are reasonable. 6.13    5.19 / 1.39  0.94  6.07    5.03 / 1.41  1.04  0.16** 
4. Admissions staff are knowledgeable. 6.12    5.30 / 1.30  0.82  6.14    5.07 / 1.47  1.07  0.23***
21. The amount of student parking space on campus is adequate. 6.12    3.24 / 1.90  2.88  6.00    3.77 / 2.01  2.23  -0.53***
12. Financial aid awards are announced to students in time to be helpful in college planning. 6.11    5.21 / 1.55  0.90  6.21    4.64 / 1.68  1.57  0.57***
91. Financial aid as factor in decision to enroll. 6.09        6.08            
57. I seldom get the "run-around" when seeking information on this campus. 6.08    4.85 / 1.68  1.23  6.14    4.46 / 1.80  1.68  0.39***
53. Faculty take into consideration student differences as they teach a course. 6.07    5.01 / 1.46  1.06  6.11    4.86 / 1.50  1.25  0.15** 
73. Student activities fees are put to good use. 6.06    4.64 / 1.64  1.42  5.97    4.40 / 1.67  1.57  0.24***
48. Admissions counselors accurately portray the campus in their recruiting practices. 6.04    5.22 / 1.43  0.82  5.98    4.76 / 1.61  1.22  0.46***
23. Living conditions in the residence halls are comfortable (adequate space, lighting, heat, air, etc.) 6.03    4.63 / 1.60  1.40  6.02    4.40 / 1.68  1.62  0.23** 
5. Financial aid counselors are helpful. 6.01    4.70 / 1.58  1.31  6.17    4.78 / 1.67  1.39  -0.08   
71. Channels for expressing student complaints are readily available. 6.00    4.76 / 1.59  1.24  5.99    4.50 / 1.60  1.49  0.26***
83. Campus item 6.00    5.25 / 1.47  0.75              
62. There is a strong commitment to racial harmony on this campus. 5.99    5.34 / 1.47  0.65  5.98    5.16 / 1.48  0.82  0.18** 
19. My academic advisor helps me set goals to work toward. 5.98    5.03 / 1.62  0.95  5.94    4.70 / 1.69  1.24  0.33***
37. I feel a sense of pride about my campus. 5.98    5.27 / 1.52  0.71  5.80    4.99 / 1.56  0.81  0.28***
90. Cost as factor in decision to enroll. 5.98        5.84            
1. Most students feel a sense of belonging here. 5.97    5.31 / 1.43  0.66  5.79    5.08 / 1.43  0.71  0.23***
11. Billing policies are reasonable. 5.97    4.71 / 1.57  1.26  6.12    4.41 / 1.65  1.71  0.30***
38. There is an adequate selection of food available in the cafeteria. 5.97    3.87 / 1.90  2.10  5.84    3.99 / 1.83  1.85  -0.12   
81. Campus item 5.97    4.65 / 1.69  1.32              
44. Academic support services adequately meet the needs of students. 5.95    5.29 / 1.27  0.66  5.98    4.94 / 1.39  1.04  0.35***
82. Campus item 5.94    5.08 / 1.55  0.86              
15. The staff in the health services area are competent. 5.92    4.27 / 1.81  1.65  5.79    4.72 / 1.53  1.07  -0.45***
22. Counseling staff care about students as individuals. 5.92    4.97 / 1.41  0.95  5.93    4.84 / 1.43  1.09  0.13*  
43. Admissions counselors respond to prospective students' unique needs and requests. 5.90    5.26 / 1.37  0.64  5.88    4.91 / 1.47  0.97  0.35***
46. I can easily get involved in campus organizations. 5.90    5.39 / 1.43  0.51  5.66    5.09 / 1.46  0.57  0.30***
63. Student disciplinary procedures are fair. 5.90    5.11 / 1.49  0.79  5.96    4.91 / 1.52  1.05  0.20** 
13. Library staff are helpful and approachable. 5.88    5.58 / 1.35  0.30  5.72    5.30 / 1.39  0.42  0.28***
10. Administrators are approachable to students. 5.86    5.22 / 1.35  0.64  5.88    4.94 / 1.41  0.94  0.28***
20. The business office is open during hours which are convenient for most students. 5.86    5.13 / 1.38  0.73  5.93    4.95 / 1.50  0.98  0.18** 
78. Campus item 5.86    5.22 / 1.52  0.64              
60. I generally know what's happening on campus. 5.85    5.19 / 1.45  0.66  5.77    4.86 / 1.54  0.91  0.33***
32. Tutoring services are readily available. 5.84    5.43 / 1.35  0.41  5.88    5.15 / 1.46  0.73  0.28***
64. New student orientation services help students adjust to college. 5.83    5.13 / 1.51  0.70  5.86    5.00 / 1.54  0.86  0.13*  
77. Campus item 5.81    5.05 / 1.51  0.76              
40. Residence hall regulations are reasonable. 5.79    4.12 / 1.74  1.67  5.74    4.52 / 1.69  1.22  -0.40***
93. Size of institution as factor in decision to enroll. 5.79        5.39            
70. Graduate teaching assistants are competent as classroom instructors. 5.78    4.91 / 1.42  0.87  5.82    4.82 / 1.38  1.00  0.09   
79. Campus item 5.76    5.11 / 1.45  0.65              
80. Campus item 5.76    4.89 / 1.54  0.87              
52. The student center is a comfortable place for students to spend their leisure time. 5.75    4.81 / 1.63  0.94  5.68    4.76 / 1.66  0.92  0.05   
96. Geographic setting as factor in decision to enroll. 5.73        5.25            
97. Campus appearance as factor in decision to enroll. 5.73        5.25            
54. Bookstore staff are helpful. 5.69    4.97 / 1.57  0.72  5.77    5.17 / 1.54  0.60  -0.20***
98. Personalized attention prior to enrollment as factor in decision to enroll. 5.67        5.53            
30. Residence hall staff are concerned about me as an individual. 5.59    4.37 / 1.70  1.22  5.61    4.81 / 1.59  0.80  -0.44***
56. The student handbook provides helpful information about campus life. 5.53    5.19 / 1.34  0.34  5.63    5.07 / 1.42  0.56  0.12*  
42. There are a sufficient number of weekend activities for students. 5.36    4.89 / 1.48  0.47  5.28    4.22 / 1.63  1.06  0.67***
31. Males and females have equal opportunities to participate in intercollegiate athletics. 5.32    4.92 / 1.50  0.40  5.37    5.10 / 1.44  0.27  -0.18** 
76. Campus item 5.20    4.80 / 1.58  0.40              
24. The intercollegiate athletic programs contribute to a strong sense of school spirit. 5.01    3.55 / 1.72  1.46  5.12    4.40 / 1.61  0.72  -0.85***
9. A variety of intramural activities are offered. 4.84    4.79 / 1.43  0.05  4.78    4.68 / 1.51  0.10  0.11   
95. Recommendations from family/friends as factor in decision to enroll. 4.68        4.82            
94. Opportunity to play sports as factor in decision to enroll. 3.20        3.49            
84. Institution's commitment to part-time students?     5.05 / 1.41         4.93 / 1.38     0.12   
85. Institution's commitment to evening students?     5.01 / 1.39         4.88 / 1.43     0.13*  
86. Institution's commitment to older, returning learners?     5.02 / 1.35         5.06 / 1.37     -0.04   
87. Institution's commitment to under-represented populations?     5.03 / 1.44         4.91 / 1.41     0.12   
88. Institution's commitment to commuters?     4.82 / 1.60         4.87 / 1.51     -0.05   
89. Institution's commitment to students with disabilities?     5.09 / 1.35         4.92 / 1.50     0.17*  

 

Copyright 2001, USA Group Noel-Levitz, Inc.
Noel-Levitz Survey Results
Loyola University New Orleans - 6/2003 Student Satisfaction Inventory, 4-Year College

Institutional Summary

Student Centeredness
Loyola University New Orleans Four-Year Private Institutions
Item Import Satis / SD Gap Import Satis / SD Gap Mean
Difference
1. Most students feel a sense of belonging here. 5.97    5.31 / 1.43  0.66  5.79    5.08 / 1.43  0.71  0.23***
2. The campus staff are caring and helpful. 6.29    5.53 / 1.28  0.76  6.31    5.30 / 1.40  1.01  0.23***
10. Administrators are approachable to students. 5.86    5.22 / 1.35  0.64  5.88    4.94 / 1.41  0.94  0.28***
29. It is an enjoyable experience to be a student on this campus. 6.50    5.56 / 1.44  0.94  6.32    5.20 / 1.55  1.12  0.36***
45. Students are made to feel welcome on this campus. 6.27    5.53 / 1.38  0.74  6.22    5.32 / 1.44  0.90  0.21***
59. This institution shows concern for students as individuals. 6.33    5.46 / 1.42  0.87  6.29    5.08 / 1.54  1.21  0.38***

 

Copyright 2001, USA Group Noel-Levitz, Inc.
Noel-Levitz Survey Results
Loyola University New Orleans - 6/2003 Student Satisfaction Inventory, 4-Year College

Institutional Summary

Campus Life
Loyola University New Orleans Four-Year Private Institutions
Item Import Satis / SD Gap Import Satis / SD Gap Mean
Difference
9. A variety of intramural activities are offered. 4.84    4.79 / 1.43  0.05  4.78    4.68 / 1.51  0.10  0.11   
23. Living conditions in the residence halls are comfortable (adequate space, lighting, heat, air, etc.) 6.03    4.63 / 1.60  1.40  6.02    4.40 / 1.68  1.62  0.23** 
24. The intercollegiate athletic programs contribute to a strong sense of school spirit. 5.01    3.55 / 1.72  1.46  5.12    4.40 / 1.61  0.72  -0.85***
30. Residence hall staff are concerned about me as an individual. 5.59    4.37 / 1.70  1.22  5.61    4.81 / 1.59  0.80  -0.44***
31. Males and females have equal opportunities to participate in intercollegiate athletics. 5.32    4.92 / 1.50  0.40  5.37    5.10 / 1.44  0.27  -0.18** 
38. There is an adequate selection of food available in the cafeteria. 5.97    3.87 / 1.90  2.10  5.84    3.99 / 1.83  1.85  -0.12   
40. Residence hall regulations are reasonable. 5.79    4.12 / 1.74  1.67  5.74    4.52 / 1.69  1.22  -0.40***
42. There are a sufficient number of weekend activities for students. 5.36    4.89 / 1.48  0.47  5.28    4.22 / 1.63  1.06  0.67***
46. I can easily get involved in campus organizations. 5.90    5.39 / 1.43  0.51  5.66    5.09 / 1.46  0.57  0.30***
52. The student center is a comfortable place for students to spend their leisure time. 5.75    4.81 / 1.63  0.94  5.68    4.76 / 1.66  0.92  0.05   
56. The student handbook provides helpful information about campus life. 5.53    5.19 / 1.34  0.34  5.63    5.07 / 1.42  0.56  0.12*  
63. Student disciplinary procedures are fair. 5.90    5.11 / 1.49  0.79  5.96    4.91 / 1.52  1.05  0.20** 
64. New student orientation services help students adjust to college. 5.83    5.13 / 1.51  0.70  5.86    5.00 / 1.54  0.86  0.13*  
67. Freedom of expression is protected on campus. 6.19    5.49 / 1.42  0.70  6.05    4.94 / 1.54  1.11  0.55***
73. Student activities fees are put to good use. 6.06    4.64 / 1.64  1.42  5.97    4.40 / 1.67  1.57  0.24***

 

Copyright 2001, USA Group Noel-Levitz, Inc.
Noel-Levitz Survey Results
Loyola University New Orleans - 6/2003 Student Satisfaction Inventory, 4-Year College

Institutional Summary

Instructional Effectiveness
Loyola University New Orleans Four-Year Private Institutions
Item Import Satis / SD Gap Import Satis / SD Gap Mean
Difference
3. Faculty care about me as an individual. 6.28    5.52 / 1.30  0.76  6.18    5.22 / 1.42  0.96  0.30***
8. The content of the courses within my major is valuable. 6.63    5.57 / 1.32  1.06  6.61    5.44 / 1.36  1.17  0.13*  
16. The instruction in my major field is excellent. 6.59    5.56 / 1.35  1.03  6.57    5.34 / 1.44  1.23  0.22***
25. Faculty are fair and unbiased in their treatment of individual students. 6.39    5.20 / 1.42  1.19  6.38    5.09 / 1.50  1.29  0.11   
39. I am able to experience intellectual growth here. 6.45    5.63 / 1.29  0.82  6.40    5.45 / 1.36  0.95  0.18***
41. There is a commitment to academic excellence on this campus. 6.38    5.58 / 1.30  0.80  6.33    5.35 / 1.39  0.98  0.23***
47. Faculty provide timely feedback about student progress in a course. 6.23    5.24 / 1.41  0.99  6.23    4.96 / 1.48  1.27  0.28***
53. Faculty take into consideration student differences as they teach a course. 6.07    5.01 / 1.46  1.06  6.11    4.86 / 1.50  1.25  0.15** 
58. The quality of instruction I receive in most of my classes is excellent. 6.49    5.49 / 1.27  1.00  6.50    5.30 / 1.42  1.20  0.19***
61. Adjunct faculty are competent as classroom instructors. 6.15    5.30 / 1.35  0.85  6.08    5.03 / 1.45  1.05  0.27***
65. Faculty are usually available after class and during office hours. 6.38    5.71 / 1.28  0.67  6.30    5.44 / 1.40  0.86  0.27***
68. Nearly all of the faculty are knowledgeable in their field. 6.51    5.85 / 1.19  0.66  6.53    5.61 / 1.35  0.92  0.24***
69. There is a good variety of courses provided on this campus. 6.48    5.16 / 1.58  1.32  6.38    5.05 / 1.55  1.33  0.11   
70. Graduate teaching assistants are competent as classroom instructors. 5.78    4.91 / 1.42  0.87  5.82    4.82 / 1.38  1.00  0.09   

 

Copyright 2001, USA Group Noel-Levitz, Inc.
Noel-Levitz Survey Results
Loyola University New Orleans - 6/2003 Student Satisfaction Inventory, 4-Year College

Institutional Summary

Recruitment and Financial Aid
Loyola University New Orleans Four-Year Private Institutions
Item Import Satis / SD Gap Import Satis / SD Gap Mean
Difference
4. Admissions staff are knowledgeable. 6.12    5.30 / 1.30  0.82  6.14    5.07 / 1.47  1.07  0.23***
5. Financial aid counselors are helpful. 6.01    4.70 / 1.58  1.31  6.17    4.78 / 1.67  1.39  -0.08   
12. Financial aid awards are announced to students in time to be helpful in college planning. 6.11    5.21 / 1.55  0.90  6.21    4.64 / 1.68  1.57  0.57***
17. Adequate financial aid is available for most students. 6.30    5.06 / 1.59  1.24  6.37    4.65 / 1.69  1.72  0.41***
43. Admissions counselors respond to prospective students' unique needs and requests. 5.90    5.26 / 1.37  0.64  5.88    4.91 / 1.47  0.97  0.35***
48. Admissions counselors accurately portray the campus in their recruiting practices. 6.04    5.22 / 1.43  0.82  5.98    4.76 / 1.61  1.22  0.46***

 

Copyright 2001, USA Group Noel-Levitz, Inc.
Noel-Levitz Survey Results
Loyola University New Orleans - 6/2003 Student Satisfaction Inventory, 4-Year College

Institutional Summary

Campus Support Services
Loyola University New Orleans Four-Year Private Institutions
Item Import Satis / SD Gap Import Satis / SD Gap Mean
Difference
13. Library staff are helpful and approachable. 5.88    5.58 / 1.35  0.30  5.72    5.30 / 1.39  0.42  0.28***
18. Library resources and services are adequate. 6.32    5.80 / 1.26  0.52  6.13    4.96 / 1.52  1.17  0.84***
26. Computer labs are adequate and accessible. 6.40    5.89 / 1.26  0.51  6.30    5.01 / 1.66  1.29  0.88***
32. Tutoring services are readily available. 5.84    5.43 / 1.35  0.41  5.88    5.15 / 1.46  0.73  0.28***
44. Academic support services adequately meet the needs of students. 5.95    5.29 / 1.27  0.66  5.98    4.94 / 1.39  1.04  0.35***
49. There are adequate services to help me decide upon a career. 6.20    4.99 / 1.52  1.21  6.17    4.92 / 1.52  1.25  0.07   
54. Bookstore staff are helpful. 5.69    4.97 / 1.57  0.72  5.77    5.17 / 1.54  0.60  -0.20***

 

Copyright 2001, USA Group Noel-Levitz, Inc.
Noel-Levitz Survey Results
Loyola University New Orleans - 6/2003 Student Satisfaction Inventory, 4-Year College

Institutional Summary

Academic Advising
Loyola University New Orleans Four-Year Private Institutions
Item Import Satis / SD Gap Import Satis / SD Gap Mean
Difference
6. My academic advisor is approachable. 6.42    5.68 / 1.52  0.74  6.34    5.41 / 1.63  0.93  0.27***
14. My academic advisor is concerned about my success as an individual. 6.26    5.43 / 1.57  0.83  6.22    5.16 / 1.67  1.06  0.27***
19. My academic advisor helps me set goals to work toward. 5.98    5.03 / 1.62  0.95  5.94    4.70 / 1.69  1.24  0.33***
33. My academic advisor is knowledgeable about requirements in my major. 6.47    5.62 / 1.64  0.85  6.43    5.38 / 1.63  1.05  0.24***
55. Major requirements are clear and reasonable. 6.35    5.47 / 1.38  0.88  6.35    5.34 / 1.39  1.01  0.13*  

 

Copyright 2001, USA Group Noel-Levitz, Inc.
Noel-Levitz Survey Results
Loyola University New Orleans - 6/2003 Student Satisfaction Inventory, 4-Year College

Institutional Summary

Registration Effectiveness
Loyola University New Orleans Four-Year Private Institutions
Item Import Satis / SD Gap Import Satis / SD Gap Mean
Difference
11. Billing policies are reasonable. 5.97    4.71 / 1.57  1.26  6.12    4.41 / 1.65  1.71  0.30***
20. The business office is open during hours which are convenient for most students. 5.86    5.13 / 1.38  0.73  5.93    4.95 / 1.50  0.98  0.18** 
27. The personnel involved in registration are helpful. 6.13    5.42 / 1.28  0.71  6.16    5.09 / 1.52  1.07  0.33***
34. I am able to register for classes I need with few conflicts. 6.53    4.90 / 1.79  1.63  6.46    4.80 / 1.78  1.66  0.10   
50. Class change (drop/add) policies are reasonable. 6.21    5.41 / 1.50  0.80  6.02    5.12 / 1.51  0.90  0.29***

 

Copyright 2001, USA Group Noel-Levitz, Inc.
Noel-Levitz Survey Results
Loyola University New Orleans - 6/2003 Student Satisfaction Inventory, 4-Year College

Institutional Summary

Safety and Security
Loyola University New Orleans Four-Year Private Institutions
Item Import Satis / SD Gap Import Satis / SD Gap Mean
Difference
7. The campus is safe and secure for all students. 6.47    5.65 / 1.26  0.82  6.40    5.45 / 1.45  0.95  0.20***
21. The amount of student parking space on campus is adequate. 6.12    3.24 / 1.90  2.88  6.00    3.77 / 2.01  2.23  -0.53***
28. Parking lots are well-lighted and secure. 6.18    5.25 / 1.45  0.93  6.08    4.76 / 1.68  1.32  0.49***
36. Security staff respond quickly in emergencies. 6.18    4.75 / 1.54  1.43  6.18    4.63 / 1.57  1.55  0.12   

 

Copyright 2001, USA Group Noel-Levitz, Inc.
Noel-Levitz Survey Results
Loyola University New Orleans - 6/2003 Student Satisfaction Inventory, 4-Year College

Institutional Summary

Concern for the Individual
Loyola University New Orleans Four-Year Private Institutions
Item Import Satis / SD Gap Import Satis / SD Gap Mean
Difference
3. Faculty care about me as an individual. 6.28    5.52 / 1.30  0.76  6.18    5.22 / 1.42  0.96  0.30***
14. My academic advisor is concerned about my success as an individual. <