|
Loyola University New Orleans |
![]() |
4-Year Private Institutions (IPS) |
| Items |
Import |
Agree / SD |
Gap |
Import |
Agree / SD |
Gap |
Mean Difference |
| 6. The campus is safe and secure for all students. | 6.78 | 5.59 / 1.18 | 1.19 | 6.72 | 5.49 / 1.32 | 1.23 | 0.10 |
| 27. Students are able to experience intellectual growth here. | 6.70 | 6.02 / 0.96 | 0.68 | 6.63 | 5.85 / 1.10 | 0.78 | 0.17* |
| 1. The campus staff are caring and helpful. | 6.68 | 5.91 / 1.17 | 0.77 | 6.69 | 5.79 / 1.09 | 0.90 | 0.12 |
| 4. Financial aid counselors are helpful. | 6.68 | 5.44 / 1.40 | 1.24 | 6.65 | 5.21 / 1.45 | 1.44 | 0.23 |
| 12. The instruction in major fields is excellent. | 6.68 | 5.55 / 1.14 | 1.13 | 6.69 | 5.62 / 1.14 | 1.07 | -0.07 |
| 46. Nearly all of the faculty are knowledgeable in their field. | 6.68 | 5.99 / 0.91 | 0.69 | 6.72 | 6.05 / 0.99 | 0.67 | -0.06 |
| 28. There is a commitment to academic excellence on this campus. | 6.67 | 5.73 / 1.31 | 0.94 | 6.68 | 5.60 / 1.35 | 1.08 | 0.13 |
| 2. Faculty care about students as individuals. | 6.65 | 5.76 / 1.03 | 0.89 | 6.70 | 5.88 / 1.01 | 0.82 | -0.12 |
| 7. The content of the courses within each major is valuable. | 6.65 | 5.61 / 0.99 | 1.04 | 6.64 | 5.61 / 1.09 | 1.03 | 0.00 |
| 5. Academic advisors are approachable. | 6.64 | 5.42 / 1.21 | 1.22 | 6.61 | 5.59 / 1.14 | 1.02 | -0.17* |
| 18. Faculty are fair and unbiased in their treatment of individual students. | 6.63 | 5.57 / 1.15 | 1.06 | 6.66 | 5.53 / 1.20 | 1.13 | 0.04 |
| 25. Security staff respond quickly in emergencies. | 6.63 | 5.62 / 1.40 | 1.01 | 6.62 | 5.28 / 1.52 | 1.34 | 0.34** |
| 3. Admissions staff are knowledgeable. | 6.62 | 5.77 / 1.21 | 0.85 | 6.62 | 5.41 / 1.29 | 1.21 | 0.36*** |
| 39. The quality of instruction students receive in most of their classes is excellent. | 6.62 | 5.64 / 1.03 | 0.98 | 6.67 | 5.64 / 1.14 | 1.03 | 0.00 |
| 10. Financial aid awards are announced to students in time to be helpful in college planning. | 6.56 | 5.39 / 1.39 | 1.17 | 6.54 | 4.85 / 1.55 | 1.69 | 0.54*** |
| 22. Academic advisors are knowledgeable about requirements for majors within their area. | 6.56 | 5.64 / 1.13 | 0.92 | 6.62 | 5.63 / 1.18 | 0.99 | 0.01 |
| 45. Tuition paid is a worthwhile investment. | 6.56 | 5.77 / 1.19 | 0.79 | 6.58 | 5.75 / 1.21 | 0.83 | 0.02 |
| 11. Academic advisors are concerned about students' success as individuals. | 6.53 | 5.37 / 1.19 | 1.16 | 6.53 | 5.62 / 1.13 | 0.91 | -0.25** |
| 14. Library resources and services are adequate. | 6.53 | 5.62 / 1.44 | 0.91 | 6.46 | 5.02 / 1.61 | 1.44 | 0.60*** |
| 40. This institution shows concern for students as individuals. | 6.50 | 5.86 / 1.02 | 0.64 | 6.57 | 5.80 / 1.17 | 0.77 | 0.06 |
| 32. Admissions counselors accurately portray the campus in their recruiting practices. | 6.48 | 5.52 / 1.38 | 0.96 | 6.49 | 5.19 / 1.46 | 1.30 | 0.33** |
| 30. Students are made to feel welcome on this campus. | 6.45 | 6.10 / 0.83 | 0.35 | 6.58 | 5.89 / 1.10 | 0.69 | 0.21** |
| 37. Major requirements are clear and reasonable. | 6.45 | 5.83 / 1.01 | 0.62 | 6.49 | 5.80 / 1.06 | 0.69 | 0.03 |
| 41. Adjunct faculty are competent as classroom instructors. | 6.45 | 5.30 / 1.35 | 1.15 | 6.44 | 5.28 / 1.30 | 1.16 | 0.02 |
| 35. This institution has a good reputation within the community. | 6.43 | 5.90 / 1.20 | 0.53 | 6.47 | 5.72 / 1.32 | 0.75 | 0.18* |
| 19. Computer labs are adequate and accessible. | 6.40 | 5.93 / 1.12 | 0.47 | 6.41 | 5.18 / 1.50 | 1.23 | 0.75*** |
| 13. Adequate financial aid is available for most students. | 6.39 | 5.26 / 1.42 | 1.13 | 6.44 | 4.93 / 1.49 | 1.51 | 0.33** |
| 47. There is a good variety of courses provided on this campus. | 6.38 | 5.51 / 1.25 | 0.87 | 6.37 | 5.42 / 1.34 | 0.95 | 0.09 |
| 29. Academic support services adequately meet the needs of students. | 6.37 | 5.56 / 1.16 | 0.81 | 6.38 | 5.30 / 1.29 | 1.08 | 0.26** |
| 31. Faculty provide timely feedback about student progress in their courses. | 6.35 | 5.57 / 1.05 | 0.78 | 6.38 | 5.44 / 1.12 | 0.94 | 0.13 |
| 44. Faculty are usually available after class and during office hours. | 6.35 | 5.45 / 1.30 | 0.90 | 6.34 | 5.59 / 1.23 | 0.75 | -0.14 |
| 21. Parking lots are well-lighted and secure. | 6.34 | 5.77 / 1.08 | 0.57 | 6.32 | 5.01 / 1.58 | 1.31 | 0.76*** |
| 42. There is a strong commitment to racial harmony on this campus. | 6.33 | 5.39 / 1.29 | 0.94 | 6.39 | 5.40 / 1.39 | 0.99 | -0.01 |
| 23. Students are able to register for classes they need with few conflicts. | 6.32 | 4.40 / 1.65 | 1.92 | 6.29 | 4.71 / 1.49 | 1.58 | -0.31** |
| 38. Students seldom get the "run-around" when seeking information on this campus. | 6.31 | 5.16 / 1.46 | 1.15 | 6.37 | 4.60 / 1.59 | 1.77 | 0.56*** |
| 49. On the whole, the campus is well-maintained. | 6.28 | 6.18 / 1.03 | 0.10 | 6.32 | 5.58 / 1.46 | 0.74 | 0.60*** |
| 20. The personnel involved in registration are helpful. | 6.24 | 5.84 / 1.03 | 0.40 | 6.37 | 5.60 / 1.23 | 0.77 | 0.24* |
| 43. Student disciplinary procedures are fair. | 6.24 | 5.41 / 1.52 | 0.83 | 6.37 | 5.45 / 1.36 | 0.92 | -0.04 |
| 69. Academic reputation as factor in decision to enroll. | 6.22 | | | 5.82 | | | |
| 68. Financial aid as factor in decision to enroll. | 6.21 | | | 6.27 | | | |
| 17. Living conditions in the residence halls are comfortable. | 6.15 | 4.93 / 1.36 | 1.22 | 6.20 | 4.84 / 1.51 | 1.36 | 0.09 |
| 48. Channels for expressing student complaints are readily available. | 6.15 | 5.47 / 1.23 | 0.68 | 6.21 | 5.21 / 1.42 | 1.00 | 0.26* |
| 9. Billing policies are reasonable. | 6.14 | 5.40 / 1.06 | 0.74 | 6.27 | 5.03 / 1.38 | 1.24 | 0.37** |
| 75. Personalized attention prior to enrollment as factor in decision to enroll. | 6.14 | | | 6.00 | | | |
| 24. The assessment and course placement procedures are reasonable. | 6.09 | 5.22 / 1.19 | 0.87 | 6.09 | 5.16 / 1.24 | 0.93 | 0.06 |
| 33. There are adequate services to help students decide upon a career. | 6.09 | 4.87 / 1.59 | 1.22 | 6.19 | 5.03 / 1.47 | 1.16 | -0.16 |
| 50. Student activities fees are put to good use. | 6.06 | 5.13 / 1.43 | 0.93 | 6.06 | 5.04 / 1.43 | 1.02 | 0.09 |
| 15. Academic advisors help students set goals to work toward. | 6.05 | 5.08 / 1.24 | 0.97 | 6.10 | 5.06 / 1.26 | 1.04 | 0.02 |
| 8. Administrators are approachable to students. | 6.00 | 5.43 / 1.19 | 0.57 | 6.09 | 5.25 / 1.34 | 0.84 | 0.18 |
| 67. Cost as factor in decision to enroll. | 5.97 | | | 5.89 | | | |
| 34. Class change (drop/add) policies are reasonable. | 5.96 | 5.82 / 1.20 | 0.14 | 6.02 | 5.71 / 1.15 | 0.31 | 0.11 |
| 36. Faculty take into consideration student differences as they teach their courses. | 5.96 | 5.18 / 1.25 | 0.78 | 6.11 | 5.21 / 1.23 | 0.90 | -0.03 |
| 70. Size of institution as factor in decision to enroll. | 5.85 | | | 5.57 | | | |
| 73. Geographic setting as factor in decision to enroll. | 5.81 | | | 5.29 | | | |
| 26. There is an adequate selection of food available in the cafeteria. | 5.74 | 4.85 / 1.53 | 0.89 | 5.86 | 5.11 / 1.64 | 0.75 | -0.26* |
| 16. The amount of student parking space on campus is adequate. | 5.67 | 3.64 / 1.94 | 2.03 | 5.63 | 4.25 / 1.94 | 1.38 | -0.61*** |
| 72. Recommendations from family/friends as factor in decision to enroll. | 5.55 | | | 5.70 | | | |
| 74. Campus appearance as factor in decision to enroll. | 5.51 | | | 5.20 | | | |
| 71. Opportunity to play sports as factor in decision to enroll. | 2.95 | | | 4.22 | | | |
| 61. Institution's commitment to part-time students? | | 5.21 / 1.46 | | | 5.15 / 1.45 | | 0.06 |
| 62. Institution's commitment to evening students? | | 5.22 / 1.57 | | | 4.85 / 1.72 | | 0.37** |
| 63. Institution's commitment to older, returning learners? | | 5.14 / 1.59 | | | 5.16 / 1.52 | | -0.02 |
| 64. Institution's commitment to under-represented populations? | | 5.22 / 1.40 | | | 4.93 / 1.55 | | 0.29* |
| 65. Institution's commitment to commuters? | | 5.24 / 1.44 | | | 5.15 / 1.42 | | 0.09 |
| 66. Institution's commitment to students with disabilities? | | 5.51 / 1.21 | | | 4.89 / 1.62 | | 0.62*** |
|
Loyola University New Orleans |
![]() |
4-Year Private Institutions (IPS) |
| Item |
Import |
Agree / SD |
Gap |
Import |
Agree / SD |
Gap |
Mean Difference |
| 2. Faculty care about students as individuals. | 6.65 | 5.76 / 1.03 | 0.89 | 6.70 | 5.88 / 1.01 | 0.82 | -0.12 |
| 7. The content of the courses within each major is valuable. | 6.65 | 5.61 / 0.99 | 1.04 | 6.64 | 5.61 / 1.09 | 1.03 | 0.00 |
| 12. The instruction in major fields is excellent. | 6.68 | 5.55 / 1.14 | 1.13 | 6.69 | 5.62 / 1.14 | 1.07 | -0.07 |
| 18. Faculty are fair and unbiased in their treatment of individual students. | 6.63 | 5.57 / 1.15 | 1.06 | 6.66 | 5.53 / 1.20 | 1.13 | 0.04 |
| 27. Students are able to experience intellectual growth here. | 6.70 | 6.02 / 0.96 | 0.68 | 6.63 | 5.85 / 1.10 | 0.78 | 0.17* |
| 28. There is a commitment to academic excellence on this campus. | 6.67 | 5.73 / 1.31 | 0.94 | 6.68 | 5.60 / 1.35 | 1.08 | 0.13 |
| 31. Faculty provide timely feedback about student progress in their courses. | 6.35 | 5.57 / 1.05 | 0.78 | 6.38 | 5.44 / 1.12 | 0.94 | 0.13 |
| 36. Faculty take into consideration student differences as they teach their courses. | 5.96 | 5.18 / 1.25 | 0.78 | 6.11 | 5.21 / 1.23 | 0.90 | -0.03 |
| 39. The quality of instruction students receive in most of their classes is excellent. | 6.62 | 5.64 / 1.03 | 0.98 | 6.67 | 5.64 / 1.14 | 1.03 | 0.00 |
| 41. Adjunct faculty are competent as classroom instructors. | 6.45 | 5.30 / 1.35 | 1.15 | 6.44 | 5.28 / 1.30 | 1.16 | 0.02 |
| 44. Faculty are usually available after class and during office hours. | 6.35 | 5.45 / 1.30 | 0.90 | 6.34 | 5.59 / 1.23 | 0.75 | -0.14 |
| 46. Nearly all of the faculty are knowledgeable in their field. | 6.68 | 5.99 / 0.91 | 0.69 | 6.72 | 6.05 / 0.99 | 0.67 | -0.06 |
| 47. There is a good variety of courses provided on this campus. | 6.38 | 5.51 / 1.25 | 0.87 | 6.37 | 5.42 / 1.34 | 0.95 | 0.09 |
|
Loyola University New Orleans |
![]() |
4-Year Private Institutions (IPS) |
| Items |
Import |
Agree / SD |
Gap |
Import |
Agree / SD |
Gap |
Mean Difference |
| 1. The campus staff are caring and helpful. | 6.68 | 5.91 / 1.17 | 0.77 | 6.69 | 5.79 / 1.09 | 0.90 | 0.12 |
| 2. Faculty care about students as individuals. | 6.65 | 5.76 / 1.03 | 0.89 | 6.70 | 5.88 / 1.01 | 0.82 | -0.12 |
| 3. Admissions staff are knowledgeable. | 6.62 | 5.77 / 1.21 | 0.85 | 6.62 | 5.41 / 1.29 | 1.21 | 0.36*** |
| 4. Financial aid counselors are helpful. | 6.68 | 5.44 / 1.40 | 1.24 | 6.65 | 5.21 / 1.45 | 1.44 | 0.23 |
| 5. Academic advisors are approachable. | 6.64 | 5.42 / 1.21 | 1.22 | 6.61 | 5.59 / 1.14 | 1.02 | -0.17* |
| 6. The campus is safe and secure for all students. | 6.78 | 5.59 / 1.18 | 1.19 | 6.72 | 5.49 / 1.32 | 1.23 | 0.10 |
| 7. The content of the courses within each major is valuable. | 6.65 | 5.61 / 0.99 | 1.04 | 6.64 | 5.61 / 1.09 | 1.03 | 0.00 |
| 8. Administrators are approachable to students. | 6.00 | 5.43 / 1.19 | 0.57 | 6.09 | 5.25 / 1.34 | 0.84 | 0.18 |
| 9. Billing policies are reasonable. | 6.14 | 5.40 / 1.06 | 0.74 | 6.27 | 5.03 / 1.38 | 1.24 | 0.37** |
| 10. Financial aid awards are announced to students in time to be helpful in college planning. | 6.56 | 5.39 / 1.39 | 1.17 | 6.54 | 4.85 / 1.55 | 1.69 | 0.54*** |
| 11. Academic advisors are concerned about students' success as individuals. | 6.53 | 5.37 / 1.19 | 1.16 | 6.53 | 5.62 / 1.13 | 0.91 | -0.25** |
| 12. The instruction in major fields is excellent. | 6.68 | 5.55 / 1.14 | 1.13 | 6.69 | 5.62 / 1.14 | 1.07 | -0.07 |
| 13. Adequate financial aid is available for most students. | 6.39 | 5.26 / 1.42 | 1.13 | 6.44 | 4.93 / 1.49 | 1.51 | 0.33** |
| 14. Library resources and services are adequate. | 6.53 | 5.62 / 1.44 | 0.91 | 6.46 | 5.02 / 1.61 | 1.44 | 0.60*** |
| 15. Academic advisors help students set goals to work toward. | 6.05 | 5.08 / 1.24 | 0.97 | 6.10 | 5.06 / 1.26 | 1.04 | 0.02 |
| 16. The amount of student parking space on campus is adequate. | 5.67 | 3.64 / 1.94 | 2.03 | 5.63 | 4.25 / 1.94 | 1.38 | -0.61*** |
| 17. Living conditions in the residence halls are comfortable. | 6.15 | 4.93 / 1.36 | 1.22 | 6.20 | 4.84 / 1.51 | 1.36 | 0.09 |
| 18. Faculty are fair and unbiased in their treatment of individual students. | 6.63 | 5.57 / 1.15 | 1.06 | 6.66 | 5.53 / 1.20 | 1.13 | 0.04 |
| 19. Computer labs are adequate and accessible. | 6.40 | 5.93 / 1.12 | 0.47 | 6.41 | 5.18 / 1.50 | 1.23 | 0.75*** |
| 20. The personnel involved in registration are helpful. | 6.24 | 5.84 / 1.03 | 0.40 | 6.37 | 5.60 / 1.23 | 0.77 | 0.24* |
| 21. Parking lots are well-lighted and secure. | 6.34 | 5.77 / 1.08 | 0.57 | 6.32 | 5.01 / 1.58 | 1.31 | 0.76*** |
| 22. Academic advisors are knowledgeable about requirements for majors within their area. | 6.56 | 5.64 / 1.13 | 0.92 | 6.62 | 5.63 / 1.18 | 0.99 | 0.01 |
| 23. Students are able to register for classes they need with few conflicts. | 6.32 | 4.40 / 1.65 | 1.92 | 6.29 | 4.71 / 1.49 | 1.58 | -0.31** |
| 24. The assessment and course placement procedures are reasonable. | 6.09 | 5.22 / 1.19 | 0.87 | 6.09 | 5.16 / 1.24 | 0.93 | 0.06 |
| 25. Security staff respond quickly in emergencies. | 6.63 | 5.62 / 1.40 | 1.01 | 6.62 | 5.28 / 1.52 | 1.34 | 0.34** |
| 26. There is an adequate selection of food available in the cafeteria. | 5.74 | 4.85 / 1.53 | 0.89 | 5.86 | 5.11 / 1.64 | 0.75 | -0.26* |
| 27. Students are able to experience intellectual growth here. | 6.70 | 6.02 / 0.96 | 0.68 | 6.63 | 5.85 / 1.10 | 0.78 | 0.17* |
| 28. There is a commitment to academic excellence on this campus. | 6.67 | 5.73 / 1.31 | 0.94 | 6.68 | 5.60 / 1.35 | 1.08 | 0.13 |
| 29. Academic support services adequately meet the needs of students. | 6.37 | 5.56 / 1.16 | 0.81 | 6.38 | 5.30 / 1.29 | 1.08 | 0.26** |
| 30. Students are made to feel welcome on this campus. | 6.45 | 6.10 / 0.83 | 0.35 | 6.58 | 5.89 / 1.10 | 0.69 | 0.21** |
| 31. Faculty provide timely feedback about student progress in their courses. | 6.35 | 5.57 / 1.05 | 0.78 | 6.38 | 5.44 / 1.12 | 0.94 | 0.13 |
| 32. Admissions counselors accurately portray the campus in their recruiting practices. | 6.48 | 5.52 / 1.38 | 0.96 | 6.49 | 5.19 / 1.46 | 1.30 | 0.33** |
| 33. There are adequate services to help students decide upon a career. | 6.09 | 4.87 / 1.59 | 1.22 | 6.19 | 5.03 / 1.47 | 1.16 | -0.16 |
| 34. Class change (drop/add) policies are reasonable. | 5.96 | 5.82 / 1.20 | 0.14 | 6.02 | 5.71 / 1.15 | 0.31 | 0.11 |
| 35. This institution has a good reputation within the community. | 6.43 | 5.90 / 1.20 | 0.53 | 6.47 | 5.72 / 1.32 | 0.75 | 0.18* |
| 36. Faculty take into consideration student differences as they teach their courses. | 5.96 | 5.18 / 1.25 | 0.78 | 6.11 | 5.21 / 1.23 | 0.90 | -0.03 |
| 37. Major requirements are clear and reasonable. | 6.45 | 5.83 / 1.01 | 0.62 | 6.49 | 5.80 / 1.06 | 0.69 | 0.03 |
| 38. Students seldom get the "run-around" when seeking information on this campus. | 6.31 | 5.16 / 1.46 | 1.15 | 6.37 | 4.60 / 1.59 | 1.77 | 0.56*** |
| 39. The quality of instruction students receive in most of their classes is excellent. | 6.62 | 5.64 / 1.03 | 0.98 | 6.67 | 5.64 / 1.14 | 1.03 | 0.00 |
| 40. This institution shows concern for students as individuals. | 6.50 | 5.86 / 1.02 | 0.64 | 6.57 | 5.80 / 1.17 | 0.77 | 0.06 |
| 41. Adjunct faculty are competent as classroom instructors. |