Loyola Univ. New Orleans - Law School Only - 7/2001 Student Satisfaction Inventory, 4-Year College

Demographic Information

Gender N%
Female 58 52.73%
Male 52 47.27%
   Total110 100.00%
 No response20
 
Age N%
18 and under 0 0.00%
19 to 24 40 36.36%
25 to 34 61 55.45%
35 to 44 7 6.36%
45 and over 2 1.82%
   Total110 100.00%
 No response20
 
Ethnicity/Race N%
African-American 7 6.42%
American Indian or Alaskan Native 2 1.83%
Asian or Pacific Islander 2 1.83%
Caucasian/White 78 71.56%
Hispanic 13 11.93%
Other race 2 1.83%
Race - Prefer not to respond 5 4.59%
   Total109 100.00%
 No response21
 
Current Enrollment Status N%
Day 98 89.09%
Evening 12 10.91%
Weekend 0 0.00%
   Total110 100.00%
 No response20
 
Current Class Load N%
Full-time 97 88.99%
Part-time 12 11.01%
   Total109 100.00%
 No response21
 
Class Level N%
Freshman 9 8.26%
Sophomore 0 0.00%
Junior 1 0.92%
Senior 6 5.50%
Special student 0 0.00%
Graduate/Professional 93 85.32%
Other class level 0 0.00%
   Total109 100.00%
 No response21
 
Current GPA N%
No credits earned 0 0.00%
1.99 or below 1 0.97%
2.0 - 2.49 11 10.68%
2.5 - 2.99 44 42.72%
3.0 - 3.49 36 34.95%
3.5 or above 11 10.68%
   Total103 100.00%
 No response27
 
Educational Goal N%
Associate degree 0 0.00%
Bachelor's degree 0 0.00%
Master's degree 1 0.92%
Doctorate or professional degree 107 98.17%
Certification (initial/renewal) 0 0.00%
Self-improvement/pleasure 0 0.00%
Job-related training 1 0.92%
Other educational goal 0 0.00%
   Total109 100.00%
 No response21
 
Employment N%
Full-time off campus 10 9.26%
Part-time off campus 20 18.52%
Full-time on campus 0 0.00%
Part-time on campus 3 2.78%
Not employed 75 69.44%
   Total108 100.00%
 No response22
 

Current Residence N%
Residence hall 4 3.70%
Fraternity / Sorority 0 0.00%
Own house 22 20.37%
Rent room or apt off campus 70 64.81%
Parent's home 12 11.11%
Other residence 0 0.00%
   Total108 100.00%
 No response22
 
Residence Classification N%
In-state 62 57.41%
Out-of-state 45 41.67%
International (not U.S. citizen) 1 0.93%
   Total108 100.00%
 No response22
 
Disabilities N%
Yes - Disability 5 4.59%
No - Disability 104 95.41%
   Total109 100.00%
 No response21
 
Institution Was My N%
1st choice 43 39.81%
2nd choice 42 38.89%
3rd choice or lower 23 21.30%
   Total108 100.00%
 No response22
 
Institution Question N%
Campus Item - Answer 1 0 0.00%
Campus Item - Answer 2 0 0.00%
Campus Item - Answer 3 0 0.00%
Campus Item - Answer 4 0 0.00%
Campus Item - Answer 5 0 0.00%
Campus Item - Answer 6 130100.00%
   Total130 100.00%
 No response0
 
Selection of Program/Major N%
0000 1 1.10%
0115 1 1.10%
2000 43 47.25%
2004 1 1.10%
2012 45 49.45%
Noel-Levitz Survey Results
Loyola Univ. New Orleans - Law School Only - 7/2001 Student Satisfaction Inventory, 4-Year College

Institutional Summary

Scales: In Order of Importance
Loyola Univ. - Law School 4-Year Private Institutions
Scales Import Satis / SD Gap Import Satis / SD Gap Mean
Difference
Instructional Effectiveness 6.33    4.70 / 1.15  1.63  6.35    5.27 / 0.99  1.08  -0.57***
Safety and Security 6.24    3.39 / 1.19  2.85  6.18    4.67 / 1.25  1.51  -1.28***
Recruitment and Financial Aid 6.07    4.44 / 1.30  1.63  6.14    4.84 / 1.18  1.30  -0.40***
Campus Support Services 6.04    4.48 / 1.21  1.56  6.02    5.04 / 1.01  0.98  -0.56***
Campus Climate 6.00    4.55 / 1.12  1.45  6.15    5.12 / 1.04  1.03  -0.57***
Registration Effectiveness 5.98    4.51 / 1.20  1.47  6.15    4.92 / 1.13  1.23  -0.41***
Student Centeredness 5.94    4.80 / 1.19  1.14  6.16    5.21 / 1.14  0.95  -0.41***
Concern for the Individual 5.91    4.33 / 1.21  1.58  6.15    5.10 / 1.12  1.05  -0.77***
Service Excellence 5.89    4.53 / 1.13  1.36  6.01    4.94 / 1.04  1.07  -0.41***
Academic Advising 5.83    3.99 / 1.58  1.84  6.28    5.25 / 1.28  1.03  -1.26***
Campus Life 5.22    4.17 / 1.05  1.05  5.67    4.72 / 1.03  0.95  -0.55***
Responsiveness to Diverse Populations     4.81 / 1.58         4.94 / 1.27     -0.13   

 

Copyright 2001, USA Group Noel-Levitz, Inc.
Noel-Levitz Survey Results
Loyola Univ. New Orleans - Law School Only - 7/2001 Student Satisfaction Inventory, 4-Year College

Institutional Summary

Items: In Order of Importance
Loyola Univ. - Law School 4-Year Private Institutions
Items Import Satis / SD Gap Import Satis / SD Gap Mean
Difference
74. Campus item 6.81    5.69 / 0.95  1.12              
79. Campus item 6.75    5.38 / 0.96  1.37              
80. Campus item 6.69    4.87 / 1.77  1.82              
77. Campus item 6.67    3.81 / 1.60  2.86              
8. The content of the courses within my major is valuable. 6.65    5.19 / 1.32  1.46  6.62    5.48 / 1.34  1.14  -0.29*  
68. Nearly all of the faculty are knowledgeable in their field. 6.65    5.43 / 1.61  1.22  6.54    5.68 / 1.31  0.86  -0.25*  
75. Campus item 6.63    4.88 / 1.36  1.75              
66. Tuition paid is a worthwhile investment. 6.60    3.28 / 1.94  3.32  6.47    4.75 / 1.70  1.72  -1.47***
78. Campus item 6.60    3.47 / 1.60  3.13              
58. The quality of instruction I receive in most of my classes is excellent. 6.56    4.75 / 1.72  1.81  6.52    5.37 / 1.39  1.15  -0.62***
16. The instruction in my major field is excellent. 6.52    5.02 / 1.50  1.50  6.59    5.40 / 1.41  1.19  -0.38** 
69. There is a good variety of courses provided on this campus. 6.51    4.31 / 1.89  2.20  6.40    5.07 / 1.55  1.33  -0.76***
76. Campus item 6.50    5.20 / 1.01  1.30              
39. I am able to experience intellectual growth here. 6.45    4.97 / 1.53  1.48  6.42    5.50 / 1.34  0.92  -0.53***
26. Computer labs are adequate and accessible. 6.39    4.95 / 1.71  1.44  6.33    4.87 / 1.70  1.46  0.08   
34. I am able to register for classes I need with few conflicts. 6.39    4.15 / 1.69  2.24  6.48    4.88 / 1.76  1.60  -0.73***
41. There is a commitment to academic excellence on this campus. 6.39    4.47 / 1.73  1.92  6.36    5.41 / 1.37  0.95  -0.94***
18. Library resources and services are adequate. 6.37    4.42 / 1.90  1.95  6.20    4.83 / 1.60  1.37  -0.41** 
25. Faculty are fair and unbiased in their treatment of individual students. 6.35    4.18 / 1.79  2.17  6.40    5.10 / 1.50  1.30  -0.92***
17. Adequate financial aid is available for most students. 6.33    4.30 / 1.93  2.03  6.39    4.68 / 1.70  1.71  -0.38*  
21. The amount of student parking space on campus is adequate. 6.32    1.55 / 1.17  4.77  5.97    3.77 / 1.99  2.20  -2.22***
65. Faculty are usually available after class and during office hours. 6.32    5.25 / 1.49  1.07  6.33    5.50 / 1.37  0.83  -0.25   
7. The campus is safe and secure for all students. 6.27    4.76 / 1.55  1.51  6.42    5.48 / 1.44  0.94  -0.72***
51. This institution has a good reputation within the community. 6.26    5.14 / 1.66  1.12  6.22    5.62 / 1.40  0.60  -0.48***
47. Faculty provide timely feedback about student progress in a course. 6.25    3.64 / 1.85  2.61  6.23    4.99 / 1.47  1.24  -1.35***
57. I seldom get the "run-around" when seeking information on this campus. 6.25    3.59 / 1.96  2.66  6.17    4.53 / 1.79  1.64  -0.94***
55. Major requirements are clear and reasonable. 6.24    4.77 / 1.62  1.47  6.37    5.37 / 1.38  1.00  -0.60***
5. Financial aid counselors are helpful. 6.18    4.17 / 1.92  2.01  6.18    4.82 / 1.66  1.36  -0.65***
36. Security staff respond quickly in emergencies. 6.18    4.62 / 1.41  1.56  6.20    4.64 / 1.58  1.56  -0.02   
28. Parking lots are well-lighted and secure. 6.16    2.97 / 1.92  3.19  6.10    4.74 / 1.67  1.36  -1.77***
59. This institution shows concern for students as individuals. 6.16    4.39 / 1.65  1.77  6.32    5.16 / 1.52  1.16  -0.77***
12. Financial aid awards are announced to students in time to be helpful in college planning. 6.14    4.11 / 1.82  2.03  6.22    4.67 / 1.69  1.55  -0.56***
49. There are adequate services to help me decide upon a career. 6.14    3.88 / 1.91  2.26  6.17    4.97 / 1.50  1.20  -1.09***
2. The campus staff are caring and helpful. 6.13    5.04 / 1.44  1.09  6.33    5.36 / 1.37  0.97  -0.32** 
13. Library staff are helpful and approachable. 6.13    5.23 / 1.57  0.90  5.80    5.31 / 1.40  0.49  -0.08   
3. Faculty care about me as an individual. 6.10    4.77 / 1.64  1.33  6.22    5.29 / 1.39  0.93  -0.52***
61. Adjunct faculty are competent as classroom instructors. 6.10    5.08 / 1.61  1.02  6.08    5.06 / 1.43  1.02  0.02   
29. It is an enjoyable experience to be a student on this campus. 6.09    4.42 / 1.63  1.67  6.34    5.24 / 1.54  1.10  -0.82***
4. Admissions staff are knowledgeable. 6.08    5.23 / 1.48  0.85  6.14    5.12 / 1.45  1.02  0.11   
71. Channels for expressing student complaints are readily available. 6.08    4.02 / 1.90  2.06  6.01    4.54 / 1.60  1.47  -0.52** 
11. Billing policies are reasonable. 6.07    4.32 / 1.78  1.75  6.12    4.47 / 1.65  1.65  -0.15   
45. Students are made to feel welcome on this campus. 6.07    4.91 / 1.46  1.16  6.25    5.38 / 1.43  0.87  -0.47***
27. The personnel involved in registration are helpful. 6.01    4.55 / 1.55  1.46  6.16    5.14 / 1.49  1.02  -0.59***
10. Administrators are approachable to students. 6.00    5.00 / 1.35  1.00  5.89    4.98 / 1.40  0.91  0.02   
72. On the whole, the campus is well-maintained. 5.98    4.58 / 1.90  1.40  6.20    5.49 / 1.44  0.71  -0.91***
92. Academic reputation as factor in decision to enroll. 5.94        6.16            
44. Academic support services adequately meet the needs of students. 5.93    4.28 / 1.56  1.65  5.99    4.98 / 1.37  1.01  -0.70***
73. Student activities fees are put to good use. 5.93    3.51 / 1.98  2.42  5.99    4.44 / 1.67  1.55  -0.93***
33. My academic advisor is knowledgeable about requirements in my major. 5.92    3.94 / 1.80  1.98  6.45    5.44 / 1.60  1.01  -1.50***
91. Financial aid as factor in decision to enroll. 5.91        6.08            
70. Graduate teaching assistants are competent as classroom instructors. 5.90    4.31 / 1.42  1.59  5.82    4.84 / 1.36  0.98  -0.53** 
35. The assessment and course placement procedures are reasonable. 5.81    4.36 / 1.45  1.45  6.09    5.06 / 1.40  1.03  -0.70***
43. Admissions counselors respond to prospective students' unique needs and requests. 5.80    4.73 / 1.47  1.07  5.90    4.96 / 1.45  0.94  -0.23   
14. My academic advisor is concerned about my success as an individual. 5.79    3.78 / 1.88  2.01  6.25    5.23 / 1.64  1.02  -1.45***
37. I feel a sense of pride about my campus. 5.79    4.00 / 1.83  1.79  5.85    5.06 / 1.55  0.79  -1.06***
67. Freedom of expression is protected on campus. 5.79    4.82 / 1.24  0.97  6.06    4.93 / 1.55  1.13  -0.11   
20. The business office is open during hours which are convenient for most students. 5.77    4.86 / 1.38  0.91  5.94    4.97 / 1.49  0.97  -0.11   
48. Admissions counselors accurately portray the campus in their recruiting practices. 5.75    4.05 / 1.81  1.70  5.98    4.80 / 1.60  1.18  -0.75***
38. There is an adequate selection of food available in the cafeteria. 5.70    2.71 / 1.93  2.99  5.88    3.97 / 1.84  1.91  -1.26***
63. Student disciplinary procedures are fair. 5.69    4.51 / 1.56  1.18  5.98    4.90 / 1.54  1.08  -0.39*  
6. My academic advisor is approachable. 5.66    4.04 / 2.03  1.62  6.37    5.47 / 1.61  0.90  -1.43***
19. My academic advisor helps me set goals to work toward. 5.64    3.48 / 1.71  2.16  5.95    4.74 / 1.68  1.21  -1.26***
90. Cost as factor in decision to enroll. 5.64        5.84            
50. Class change (drop/add) policies are reasonable. 5.62    4.67 / 1.55  0.95  6.02    5.14 / 1.51  0.88  -0.47** 
22. Counseling staff care about students as individuals. 5.61    4.56 / 1.53  1.05  5.95    4.88 / 1.42  1.07  -0.32*  
54. Bookstore staff are helpful. 5.61    4.20 / 1.93  1.41  5.77    5.15 / 1.55  0.62  -0.95***
96. Geographic setting as factor in decision to enroll. 5.54        5.25            
15. The staff in the health services area are competent. 5.53    4.43 / 1.66  1.10  5.80    4.73 / 1.53  1.07  -0.30*  
53. Faculty take into consideration student differences as they teach a course. 5.51    4.10 / 1.60  1.41  6.12    4.88 / 1.50  1.24  -0.78***
64. New student orientation services help students adjust to college. 5.51    4.47 / 1.47  1.04  5.89    5.05 / 1.54  0.84  -0.58***
52. The student center is a comfortable place for students to spend their leisure time. 5.45    3.83 / 1.69  1.62  5.70    4.80 / 1.65  0.90  -0.97***
62. There is a strong commitment to racial harmony on this campus. 5.36    4.93 / 1.33  0.43  5.99    5.13 / 1.49  0.86  -0.20   
1. Most students feel a sense of belonging here. 5.29    4.92 / 1.46  0.37  5.83    5.12 / 1.43  0.71  -0.20   
32. Tutoring services are readily available. 5.27    3.65 / 1.55  1.62  5.91    5.20 / 1.45  0.71  -1.55***
60. I generally know what's happening on campus. 5.27    4.51 / 1.43  0.76  5.80    4.94 / 1.53  0.86  -0.43** 
56. The student handbook provides helpful information about campus life. 5.24    4.62 / 1.39  0.62  5.66    5.12 / 1.40  0.54  -0.50***
46. I can easily get involved in campus organizations. 5.20    5.00 / 1.36  0.20  5.72    5.16 / 1.45  0.56  -0.16   
42. There are a sufficient number of weekend activities for students. 5.13    4.97 / 1.35  0.16  5.36    4.26 / 1.66  1.10  0.71***
23. Living conditions in the residence halls are comfortable (adequate space, lighting, heat, air, etc.) 4.90    3.88 / 1.35  1.02  6.05    4.41 / 1.68  1.64  -0.53*  
93. Size of institution as factor in decision to enroll. 4.80        5.44            
31. Males and females have equal opportunities to participate in intercollegiate athletics. 4.69    4.09 / 1.08  0.60  5.39    5.11 / 1.43  0.28  -1.02***
40. Residence hall regulations are reasonable. 4.69    4.31 / 1.18  0.38  5.77    4.54 / 1.70  1.23  -0.23   
30. Residence hall staff are concerned about me as an individual. 4.68    4.26 / 0.89  0.42  5.63    4.86 / 1.58  0.77  -0.60*  
98. Personalized attention prior to enrollment as factor in decision to enroll. 4.37        5.54            
9. A variety of intramural activities are offered. 4.36    4.09 / 1.50  0.27  4.81    4.74 / 1.49  0.07  -0.65***
24. The intercollegiate athletic programs contribute to a strong sense of school spirit. 4.34    3.44 / 1.32  0.90  5.17    4.42 / 1.59  0.75  -0.98***
97. Campus appearance as factor in decision to enroll. 4.15        5.25            
95. Recommendations from family/friends as factor in decision to enroll. 3.93        4.84            
94. Opportunity to play sports as factor in decision to enroll. 1.88        3.53            
84. Institution's commitment to part-time students?     4.98 / 1.48         4.95 / 1.37     0.03   
85. Institution's commitment to evening students?     4.76 / 1.62         4.90 / 1.42     -0.14   
86. Institution's commitment to older, returning learners?     5.04 / 1.44         5.09 / 1.36     -0.05   
87. Institution's commitment to under-represented populations?     5.07 / 1.36         4.91 / 1.41     0.16   
88. Institution's commitment to commuters?     4.09 / 1.86         4.89 / 1.50     -0.80***
89. Institution's commitment to students with disabilities?     5.00 / 1.39         4.91 / 1.50     0.09   

 

Copyright 2001, USA Group Noel-Levitz, Inc.
Noel-Levitz Survey Results
Loyola Univ. New Orleans - Law School Only - 7/2001 Student Satisfaction Inventory, 4-Year College

Institutional Summary

Student Centeredness
Loyola Univ. - Law School 4-Year Private Institutions
Item Import Satis / SD Gap Import Satis / SD Gap Mean
Difference
1. Most students feel a sense of belonging here. 5.29    4.92 / 1.46  0.37  5.83    5.12 / 1.43  0.71  -0.20   
2. The campus staff are caring and helpful. 6.13    5.04 / 1.44  1.09  6.33    5.36 / 1.37  0.97  -0.32** 
10. Administrators are approachable to students. 6.00    5.00 / 1.35  1.00  5.89    4.98 / 1.40  0.91  0.02   
29. It is an enjoyable experience to be a student on this campus. 6.09    4.42 / 1.63  1.67  6.34    5.24 / 1.54  1.10  -0.82***
45. Students are made to feel welcome on this campus. 6.07    4.91 / 1.46  1.16  6.25    5.38 / 1.43  0.87  -0.47***
59. This institution shows concern for students as individuals. 6.16    4.39 / 1.65  1.77  6.32    5.16 / 1.52  1.16  -0.77***

 

Copyright 2001, USA Group Noel-Levitz, Inc.
Noel-Levitz Survey Results
Loyola Univ. New Orleans - Law School Only - 7/2001 Student Satisfaction Inventory, 4-Year College

Institutional Summary

Campus Life
Loyola Univ. - Law School 4-Year Private Institutions
Item Import Satis / SD Gap Import Satis / SD Gap Mean
Difference
9. A variety of intramural activities are offered. 4.36    4.09 / 1.50  0.27  4.81    4.74 / 1.49  0.07  -0.65***
23. Living conditions in the residence halls are comfortable (adequate space, lighting, heat, air, etc.) 4.90    3.88 / 1.35  1.02  6.05    4.41 / 1.68  1.64  -0.53*  
24. The intercollegiate athletic programs contribute to a strong sense of school spirit. 4.34    3.44 / 1.32  0.90  5.17    4.42 / 1.59  0.75  -0.98***
30. Residence hall staff are concerned about me as an individual. 4.68    4.26 / 0.89  0.42  5.63    4.86 / 1.58  0.77  -0.60*  
31. Males and females have equal opportunities to participate in intercollegiate athletics. 4.69    4.09 / 1.08  0.60  5.39    5.11 / 1.43  0.28  -1.02***
38. There is an adequate selection of food available in the cafeteria. 5.70    2.71 / 1.93  2.99  5.88    3.97 / 1.84  1.91  -1.26***
40. Residence hall regulations are reasonable. 4.69    4.31 / 1.18  0.38  5.77    4.54 / 1.70  1.23  -0.23   
42. There are a sufficient number of weekend activities for students. 5.13    4.97 / 1.35  0.16  5.36    4.26 / 1.66  1.10  0.71***
46. I can easily get involved in campus organizations. 5.20    5.00 / 1.36  0.20  5.72    5.16 / 1.45  0.56  -0.16   
52. The student center is a comfortable place for students to spend their leisure time. 5.45    3.83 / 1.69  1.62  5.70    4.80 / 1.65  0.90  -0.97***
56. The student handbook provides helpful information about campus life. 5.24    4.62 / 1.39  0.62  5.66    5.12 / 1.40  0.54  -0.50***
63. Student disciplinary procedures are fair. 5.69    4.51 / 1.56  1.18  5.98    4.90 / 1.54  1.08  -0.39*  
64. New student orientation services help students adjust to college. 5.51    4.47 / 1.47  1.04  5.89    5.05 / 1.54  0.84  -0.58***
67. Freedom of expression is protected on campus. 5.79    4.82 / 1.24  0.97  6.06    4.93 / 1.55  1.13  -0.11   
73. Student activities fees are put to good use. 5.93    3.51 / 1.98  2.42  5.99    4.44 / 1.67  1.55  -0.93***

 

Copyright 2001, USA Group Noel-Levitz, Inc.
Noel-Levitz Survey Results
Loyola Univ. New Orleans - Law School Only - 7/2001 Student Satisfaction Inventory, 4-Year College

Institutional Summary

Instructional Effectiveness
Loyola Univ. - Law School 4-Year Private Institutions
Item Import Satis / SD Gap Import Satis / SD Gap Mean
Difference
3. Faculty care about me as an individual. 6.10    4.77 / 1.64  1.33  6.22    5.29 / 1.39  0.93  -0.52***
8. The content of the courses within my major is valuable. 6.65    5.19 / 1.32  1.46  6.62    5.48 / 1.34  1.14  -0.29*  
16. The instruction in my major field is excellent. 6.52    5.02 / 1.50  1.50  6.59    5.40 / 1.41  1.19  -0.38** 
25. Faculty are fair and unbiased in their treatment of individual students. 6.35    4.18 / 1.79  2.17  6.40    5.10 / 1.50  1.30  -0.92***
39. I am able to experience intellectual growth here. 6.45    4.97 / 1.53  1.48  6.42    5.50 / 1.34  0.92  -0.53***
41. There is a commitment to academic excellence on this campus. 6.39    4.47 / 1.73  1.92  6.36    5.41 / 1.37  0.95  -0.94***
47. Faculty provide timely feedback about student progress in a course. 6.25    3.64 / 1.85  2.61  6.23    4.99 / 1.47  1.24  -1.35***
53. Faculty take into consideration student differences as they teach a course. 5.51    4.10 / 1.60  1.41  6.12    4.88 / 1.50  1.24  -0.78***
58. The quality of instruction I receive in most of my classes is excellent. 6.56    4.75 / 1.72  1.81  6.52    5.37 / 1.39  1.15  -0.62***
61. Adjunct faculty are competent as classroom instructors. 6.10    5.08 / 1.61  1.02  6.08    5.06 / 1.43  1.02  0.02   
65. Faculty are usually available after class and during office hours. 6.32    5.25 / 1.49  1.07  6.33    5.50 / 1.37  0.83  -0.25   
68. Nearly all of the faculty are knowledgeable in their field. 6.65    5.43 / 1.61  1.22  6.54    5.68 / 1.31  0.86  -0.25*  
69. There is a good variety of courses provided on this campus. 6.51    4.31 / 1.89  2.20  6.40    5.07 / 1.55  1.33  -0.76***
70. Graduate teaching assistants are competent as classroom instructors. 5.90    4.31 / 1.42  1.59  5.82    4.84 / 1.36  0.98  -0.53** 

 

Copyright 2001, USA Group Noel-Levitz, Inc.
Noel-Levitz Survey Results
Loyola Univ. New Orleans - Law School Only - 7/2001 Student Satisfaction Inventory, 4-Year College

Institutional Summary

Recruitment and Financial Aid
Loyola Univ. - Law School 4-Year Private Institutions
Item Import Satis / SD Gap Import Satis / SD Gap Mean
Difference
4. Admissions staff are knowledgeable. 6.08    5.23 / 1.48  0.85  6.14    5.12 / 1.45  1.02  0.11   
5. Financial aid counselors are helpful. 6.18    4.17 / 1.92  2.01  6.18    4.82 / 1.66  1.36  -0.65***
12. Financial aid awards are announced to students in time to be helpful in college planning. 6.14    4.11 / 1.82  2.03  6.22    4.67 / 1.69  1.55  -0.56***
17. Adequate financial aid is available for most students. 6.33    4.30 / 1.93  2.03  6.39    4.68 / 1.70  1.71  -0.38*  
43. Admissions counselors respond to prospective students' unique needs and requests. 5.80    4.73 / 1.47  1.07  5.90    4.96 / 1.45  0.94  -0.23   
48. Admissions counselors accurately portray the campus in their recruiting practices. 5.75    4.05 / 1.81  1.70  5.98    4.80 / 1.60  1.18  -0.75***

 

Copyright 2001, USA Group Noel-Levitz, Inc.
Noel-Levitz Survey Results
Loyola Univ. New Orleans - Law School Only - 7/2001 Student Satisfaction Inventory, 4-Year College

Institutional Summary

Campus Support Services
Loyola Univ. - Law School 4-Year Private Institutions
Item Import Satis / SD Gap Import Satis / SD Gap Mean
Difference
13. Library staff are helpful and approachable. 6.13    5.23 / 1.57  0.90  5.80    5.31 / 1.40  0.49  -0.08   
18. Library resources and services are adequate. 6.37    4.42 / 1.90  1.95  6.20    4.83 / 1.60  1.37  -0.41** 
26. Computer labs are adequate and accessible. 6.39    4.95 / 1.71  1.44  6.33    4.87 / 1.70  1.46  0.08   
32. Tutoring services are readily available. 5.27    3.65 / 1.55  1.62  5.91    5.20 / 1.45  0.71  -1.55***
44. Academic support services adequately meet the needs of students. 5.93    4.28 / 1.56  1.65  5.99    4.98 / 1.37  1.01  -0.70***
49. There are adequate services to help me decide upon a career. 6.14    3.88 / 1.91  2.26  6.17    4.97 / 1.50  1.20  -1.09***
54. Bookstore staff are helpful. 5.61    4.20 / 1.93  1.41  5.77    5.15 / 1.55  0.62  -0.95***

 

Copyright 2001, USA Group Noel-Levitz, Inc.
Noel-Levitz Survey Results
Loyola Univ. New Orleans - Law School Only - 7/2001 Student Satisfaction Inventory, 4-Year College

Institutional Summary

Academic Advising
Loyola Univ. - Law School 4-Year Private Institutions
Item Import Satis / SD Gap Import Satis / SD Gap Mean
Difference
6. My academic advisor is approachable. 5.66    4.04 / 2.03  1.62  6.37    5.47 / 1.61  0.90  -1.43***
14. My academic advisor is concerned about my success as an individual. 5.79    3.78 / 1.88  2.01  6.25    5.23 / 1.64  1.02  -1.45***
19. My academic advisor helps me set goals to work toward. 5.64    3.48 / 1.71  2.16  5.95    4.74 / 1.68  1.21  -1.26***
33. My academic advisor is knowledgeable about requirements in my major. 5.92    3.94 / 1.80  1.98  6.45    5.44 / 1.60  1.01  -1.50***
55. Major requirements are clear and reasonable. 6.24    4.77 / 1.62  1.47  6.37    5.37 / 1.38  1.00  -0.60***

 

Copyright 2001, USA Group Noel-Levitz, Inc.
Noel-Levitz Survey Results
Loyola Univ. New Orleans - Law School Only - 7/2001 Student Satisfaction Inventory, 4-Year College

Institutional Summary

Registration Effectiveness
Loyola Univ. - Law School 4-Year Private Institutions
Item Import Satis / SD Gap Import Satis / SD Gap Mean
Difference
11. Billing policies are reasonable. 6.07    4.32 / 1.78  1.75  6.12    4.47 / 1.65  1.65  -0.15   
20. The business office is open during hours which are convenient for most students. 5.77    4.86 / 1.38  0.91  5.94    4.97 / 1.49  0.97  -0.11   
27. The personnel involved in registration are helpful. 6.01    4.55 / 1.55  1.46  6.16    5.14 / 1.49  1.02  -0.59***
34. I am able to register for classes I need with few conflicts. 6.39    4.15 / 1.69  2.24  6.48    4.88 / 1.76  1.60  -0.73***
50. Class change (drop/add) policies are reasonable. 5.62    4.67 / 1.55  0.95  6.02    5.14 / 1.51  0.88  -0.47** 

 

Copyright 2001, USA Group Noel-Levitz, Inc.
Noel-Levitz Survey Results
Loyola Univ. New Orleans - Law School Only - 7/2001 Student Satisfaction Inventory, 4-Year College

Institutional Summary

Safety and Security
Loyola Univ. - Law School 4-Year Private Institutions
Item Import Satis / SD Gap Import Satis / SD Gap Mean
Difference
7. The campus is safe and secure for all students. 6.27    4.76 / 1.55  1.51  6.42    5.48 / 1.44  0.94  -0.72***
21. The amount of student parking space on campus is adequate. 6.32    1.55 / 1.17  4.77  5.97    3.77 / 1.99  2.20  -2.22***
28. Parking lots are well-lighted and secure. 6.16    2.97 / 1.92  3.19  6.10    4.74 / 1.67  1.36  -1.77***
36. Security staff respond quickly in emergencies. 6.18    4.62 / 1.41  1.56  6.20    4.64 / 1.58  1.56  -0.02   

 

Copyright 2001, USA Group Noel-Levitz, Inc.
Noel-Levitz Survey Results
Loyola Univ. New Orleans - Law School Only - 7/2001 Student Satisfaction Inventory, 4-Year College

Institutional Summary

Concern for the Individual
Loyola Univ. - Law School 4-Year Private Institutions
Item Import Satis / SD Gap Import Satis / SD Gap Mean
Difference
3. Faculty care about me as an individual. 6.10    4.77 / 1.64  1.33  6.22    5.29 / 1.39  0.93  -0.52***
14. My academic advisor is concerned about my success as an individual. 5.79    3.78 / 1.88  2.01  6.25    5.23 / 1.64  1.02  -1.45***
22. Counseling staff care about students as individuals. 5.61    4.56 / 1.53  1.05  5.95    4.88 / 1.42  1.07  -0.32*  
25. Faculty are fair and unbiased in their treatment of individual students. 6.35    4.18 / 1.79  2.17  6.40    5.10 / 1.50  1.30  -0.92***
30. Residence hall staff are concerned about me as an individual. 4.68    4.26 / 0.89  0.42  5.63    4.86 / 1.58  0.77  -0.60*  
59. This institution shows concern for students as individuals. 6.16    4.39 / 1.65  1.77  6.32    5.16 / 1.52  1.16  -0.77***

 

Copyright 2001, USA Group Noel-Levitz, Inc.
Noel-Levitz Survey Results
Loyola Univ. New Orleans - Law School Only - 7/2001 Student Satisfaction Inventory, 4-Year College

Institutional Summary

Service Excellence
Loyola Univ. - Law School 4-Year Private Institutions
Item Import Satis / SD Gap Import Satis / SD Gap Mean
Difference
2. The campus staff are caring and helpful. 6.13    5.04 / 1.44  1.09  6.33    5.36 / 1.37  0.97  -0.32** 
13. Library staff are helpful and approachable. 6.13    5.23 / 1.57  0.90  5.80    5.31 / 1.40  0.49  -0.08   
15. The staff in the health services area are competent. 5.53    4.43 / 1.66  1.10  5.80    4.73 / 1.53  1.07  -0.30*  
22. Counseling staff care about students as individuals. 5.61    4.56 / 1.53  1.05  5.95    4.88 / 1.42  1.07  -0.32*  
27. The personnel involved in registration are helpful. 6.01    4.55 / 1.55  1.46  6.16    5.14 / 1.49  1.02  -0.59***
57. I seldom get the "run-around" when seeking information on this campus. 6.25    3.59 / 1.96  2.66  6.17    4.53 / 1.79  1.64  -0.94***
60. I generally know what's happening on campus. 5.27    4.51 / 1.43  0.76  5.80    4.94 / 1.53  0.86  -0.43** 
71. Channels for expressing student complaints are readily available. 6.08    4.02 / 1.90  2.06  6.01    4.54 / 1.60  1.47  -0.52** 

 

Copyright 2001, USA Group Noel-Levitz, Inc.
Noel-Levitz Survey Results
Loyola Univ. New Orleans - Law School Only - 7/2001 Student Satisfaction Inventory, 4-Year College

Institutional Summary

Responsiveness to Diverse Populations
Loyola Univ. - Law School 4-Year Private Institutions
Item Import Satis / SD Gap Import Satis / SD Gap Mean
Difference
84. Institution's commitment to part-time students?     4.98 / 1.48         4.95 / 1.37     0.03   
