|
Loyola University New Orleans |
![]() |
4-Year Private Institutions (IPS) |
| Items |
Import |
Agree / SD |
Gap |
Import |
Agree / SD |
Gap |
Mean Difference |
| 6. The campus is safe and secure for all students. | 6.77 | 5.68 / 1.26 | 1.09 | 6.71 | 5.52 / 1.26 | 1.19 | 0.16 |
| 27. Students are able to experience intellectual growth here. | 6.75 | 5.88 / 1.06 | 0.87 | 6.63 | 5.80 / 1.09 | 0.83 | 0.08 |
| 28. There is a commitment to academic excellence on this campus. | 6.74 | 5.58 / 1.43 | 1.16 | 6.67 | 5.53 / 1.36 | 1.14 | 0.05 |
| 46. Nearly all of the faculty are knowledgeable in their field. | 6.74 | 5.90 / 1.03 | 0.84 | 6.71 | 6.00 / 1.00 | 0.71 | -0.10 |
| 25. Security staff respond quickly in emergencies. | 6.73 | 5.93 / 1.23 | 0.80 | 6.61 | 5.21 / 1.51 | 1.40 | 0.72*** |
| 18. Faculty are fair and unbiased in their treatment of individual students. | 6.72 | 5.34 / 1.28 | 1.38 | 6.64 | 5.43 / 1.23 | 1.21 | -0.09 |
| 12. The instruction in major fields is excellent. | 6.70 | 5.42 / 1.25 | 1.28 | 6.69 | 5.57 / 1.13 | 1.12 | -0.15 |
| 39. The quality of instruction students receive in most of their classes is excellent. | 6.70 | 5.44 / 1.26 | 1.26 | 6.67 | 5.58 / 1.15 | 1.09 | -0.14 |
| 7. The content of the courses within each major is valuable. | 6.68 | 5.39 / 1.18 | 1.29 | 6.63 | 5.54 / 1.10 | 1.09 | -0.15 |
| 5. Academic advisors are approachable. | 6.67 | 5.13 / 1.25 | 1.54 | 6.62 | 5.53 / 1.14 | 1.09 | -0.40*** |
| 3. Admissions staff are knowledgeable. | 6.66 | 5.63 / 1.36 | 1.03 | 6.62 | 5.38 / 1.30 | 1.24 | 0.25* |
| 22. Academic advisors are knowledgeable about requirements for majors within their area. | 6.66 | 5.46 / 1.17 | 1.20 | 6.59 | 5.52 / 1.22 | 1.07 | -0.06 |
| 2. Faculty care about students as individuals. | 6.64 | 5.60 / 1.04 | 1.04 | 6.70 | 5.84 / 1.03 | 0.86 | -0.24*** |
| 4. Financial aid counselors are helpful. | 6.63 | 5.16 / 1.25 | 1.47 | 6.65 | 5.29 / 1.39 | 1.36 | -0.13 |
| 1. The campus staff are caring and helpful. | 6.62 | 5.92 / 0.85 | 0.70 | 6.69 | 5.75 / 1.08 | 0.94 | 0.17* |
| 14. Library resources and services are adequate. | 6.57 | 5.37 / 1.56 | 1.20 | 6.47 | 4.77 / 1.66 | 1.70 | 0.60*** |
| 45. Tuition paid is a worthwhile investment. | 6.56 | 5.63 / 1.16 | 0.93 | 6.57 | 5.68 / 1.23 | 0.89 | -0.05 |
| 10. Financial aid awards are announced to students in time to be helpful in college planning. | 6.53 | 5.34 / 1.27 | 1.19 | 6.55 | 4.93 / 1.47 | 1.62 | 0.41** |
| 30. Students are made to feel welcome on this campus. | 6.52 | 5.98 / 0.94 | 0.54 | 6.59 | 5.88 / 1.09 | 0.71 | 0.10 |
| 40. This institution shows concern for students as individuals. | 6.50 | 5.66 / 1.17 | 0.84 | 6.58 | 5.75 / 1.18 | 0.83 | -0.09 |
| 32. Admissions counselors accurately portray the campus in their recruiting practices. | 6.49 | 5.36 / 1.40 | 1.13 | 6.51 | 5.11 / 1.46 | 1.40 | 0.25* |
| 11. Academic advisors are concerned about students' success as individuals. | 6.48 | 5.18 / 1.24 | 1.30 | 6.53 | 5.56 / 1.14 | 0.97 | -0.38*** |
| 37. Major requirements are clear and reasonable. | 6.48 | 5.74 / 0.97 | 0.74 | 6.48 | 5.75 / 1.07 | 0.73 | -0.01 |
| 19. Computer labs are adequate and accessible. | 6.47 | 5.62 / 1.47 | 0.85 | 6.44 | 4.99 / 1.56 | 1.45 | 0.63*** |
| 31. Faculty provide timely feedback about student progress in their courses. | 6.47 | 5.36 / 1.21 | 1.11 | 6.39 | 5.37 / 1.13 | 1.02 | -0.01 |
| 42. There is a strong commitment to racial harmony on this campus. | 6.47 | 5.09 / 1.51 | 1.38 | 6.38 | 5.29 / 1.42 | 1.09 | -0.20* |
| 35. This institution has a good reputation within the community. | 6.46 | 6.00 / 1.05 | 0.46 | 6.45 | 5.68 / 1.31 | 0.77 | 0.32*** |
| 41. Adjunct faculty are competent as classroom instructors. | 6.46 | 5.14 / 1.39 | 1.32 | 6.43 | 5.26 / 1.27 | 1.17 | -0.12 |
| 29. Academic support services adequately meet the needs of students. | 6.44 | 5.69 / 1.06 | 0.75 | 6.36 | 5.23 / 1.28 | 1.13 | 0.46*** |
| 47. There is a good variety of courses provided on this campus. | 6.43 | 5.35 / 1.30 | 1.08 | 6.37 | 5.34 / 1.33 | 1.03 | 0.01 |
| 13. Adequate financial aid is available for most students. | 6.40 | 5.15 / 1.37 | 1.25 | 6.46 | 4.91 / 1.47 | 1.55 | 0.24* |
| 44. Faculty are usually available after class and during office hours. | 6.39 | 5.32 / 1.44 | 1.07 | 6.36 | 5.52 / 1.26 | 0.84 | -0.20* |
| 38. Students seldom get the "run-around" when seeking information on this campus. | 6.37 | 4.74 / 1.43 | 1.63 | 6.37 | 4.59 / 1.57 | 1.78 | 0.15 |
| 20. The personnel involved in registration are helpful. | 6.36 | 5.75 / 1.10 | 0.61 | 6.37 | 5.53 / 1.26 | 0.84 | 0.22* |
| 21. Parking lots are well-lighted and secure. | 6.36 | 5.80 / 1.21 | 0.56 | 6.30 | 4.99 / 1.54 | 1.31 | 0.81*** |
| 43. Student disciplinary procedures are fair. | 6.36 | 5.39 / 1.31 | 0.97 | 6.37 | 5.37 / 1.39 | 1.00 | 0.02 |
| 23. Students are able to register for classes they need with few conflicts. | 6.31 | 4.68 / 1.50 | 1.63 | 6.29 | 4.69 / 1.47 | 1.60 | -0.01 |
| 68. Financial aid as factor in decision to enroll. | 6.29 | | | 6.33 | | | |
| 48. Channels for expressing student complaints are readily available. | 6.24 | 5.33 / 1.28 | 0.91 | 6.21 | 5.19 / 1.41 | 1.02 | 0.14 |
| 24. The assessment and course placement procedures are reasonable. | 6.23 | 5.28 / 1.03 | 0.95 | 6.07 | 5.10 / 1.23 | 0.97 | 0.18 |
| 9. Billing policies are reasonable. | 6.22 | 5.21 / 1.31 | 1.01 | 6.26 | 5.02 / 1.34 | 1.24 | 0.19 |
| 33. There are adequate services to help students decide upon a career. | 6.22 | 5.19 / 1.34 | 1.03 | 6.21 | 5.03 / 1.43 | 1.18 | 0.16 |
| 49. On the whole, the campus is well-maintained. | 6.19 | 6.23 / 0.96 | -0.04 | 6.32 | 5.52 / 1.49 | 0.80 | 0.71*** |
| 17. Living conditions in the residence halls are comfortable. | 6.18 | 5.43 / 1.11 | 0.75 | 6.24 | 4.76 / 1.53 | 1.48 | 0.67*** |
| 15. Academic advisors help students set goals to work toward. | 6.12 | 4.74 / 1.38 | 1.38 | 6.10 | 4.97 / 1.26 | 1.13 | -0.23* |
| 69. Academic reputation as factor in decision to enroll. | 6.12 | | | 5.80 | | | |
| 50. Student activities fees are put to good use. | 6.09 | 5.23 / 1.29 | 0.86 | 6.06 | 4.99 / 1.44 | 1.07 | 0.24* |
| 36. Faculty take into consideration student differences as they teach their courses. | 6.08 | 4.96 / 1.40 | 1.12 | 6.08 | 5.10 / 1.25 | 0.98 | -0.14 |
| 75. Personalized attention prior to enrollment as factor in decision to enroll. | 6.06 | | | 6.06 | | | |
| 67. Cost as factor in decision to enroll. | 6.03 | | | 5.93 | | | |
| 34. Class change (drop/add) policies are reasonable. | 6.02 | 5.80 / 1.16 | 0.22 | 6.00 | 5.68 / 1.15 | 0.32 | 0.12 |
| 8. Administrators are approachable to students. | 5.96 | 5.11 / 1.43 | 0.85 | 6.10 | 5.22 / 1.36 | 0.88 | -0.11 |
| 70. Size of institution as factor in decision to enroll. | 5.78 | | | 5.66 | | | |
| 26. There is an adequate selection of food available in the cafeteria. | 5.75 | 4.93 / 1.55 | 0.82 | 5.92 | 5.18 / 1.60 | 0.74 | -0.25* |
| 73. Geographic setting as factor in decision to enroll. | 5.61 | | | 5.29 | | | |
| 16. The amount of student parking space on campus is adequate. | 5.54 | 4.21 / 1.84 | 1.33 | 5.61 | 4.34 / 1.92 | 1.27 | -0.13 |
| 72. Recommendations from family/friends as factor in decision to enroll. | 5.52 | | | 5.68 | | | |
| 74. Campus appearance as factor in decision to enroll. | 5.14 | | | 5.29 | | | |
| 71. Opportunity to play sports as factor in decision to enroll. | 2.81 | | | 4.45 | | | |
| 61. Institution's commitment to part-time students? | | 5.12 / 1.36 | | | 5.05 / 1.48 | | 0.07 |
| 62. Institution's commitment to evening students? | | 5.18 / 1.48 | | | 4.65 / 1.80 | | 0.53*** |
| 63. Institution's commitment to older, returning learners? | | 5.06 / 1.44 | | | 5.08 / 1.57 | | -0.02 |
| 64. Institution's commitment to under-represented populations? | | 4.83 / 1.53 | | | 4.81 / 1.57 | | 0.02 |
| 65. Institution's commitment to commuters? | | 5.36 / 1.22 | | | 5.03 / 1.45 | | 0.33** |
| 66. Institution's commitment to students with disabilities? | | 5.18 / 1.36 | | | 4.75 / 1.67 | | 0.43*** |
|
Loyola University New Orleans |
![]() |
4-Year Private Institutions (IPS) |
| Item |
Import |
Agree / SD |
Gap |
Import |
Agree / SD |
Gap |
Mean Difference |
| 2. Faculty care about students as individuals. | 6.64 | 5.60 / 1.04 | 1.04 | 6.70 | 5.84 / 1.03 | 0.86 | -0.24*** |
| 7. The content of the courses within each major is valuable. | 6.68 | 5.39 / 1.18 | 1.29 | 6.63 | 5.54 / 1.10 | 1.09 | -0.15 |
| 12. The instruction in major fields is excellent. | 6.70 | 5.42 / 1.25 | 1.28 | 6.69 | 5.57 / 1.13 | 1.12 | -0.15 |
| 18. Faculty are fair and unbiased in their treatment of individual students. | 6.72 | 5.34 / 1.28 | 1.38 | 6.64 | 5.43 / 1.23 | 1.21 | -0.09 |
| 27. Students are able to experience intellectual growth here. | 6.75 | 5.88 / 1.06 | 0.87 | 6.63 | 5.80 / 1.09 | 0.83 | 0.08 |
| 28. There is a commitment to academic excellence on this campus. | 6.74 | 5.58 / 1.43 | 1.16 | 6.67 | 5.53 / 1.36 | 1.14 | 0.05 |
| 31. Faculty provide timely feedback about student progress in their courses. | 6.47 | 5.36 / 1.21 | 1.11 | 6.39 | 5.37 / 1.13 | 1.02 | -0.01 |
| 36. Faculty take into consideration student differences as they teach their courses. | 6.08 | 4.96 / 1.40 | 1.12 | 6.08 | 5.10 / 1.25 | 0.98 | -0.14 |
| 39. The quality of instruction students receive in most of their classes is excellent. | 6.70 | 5.44 / 1.26 | 1.26 | 6.67 | 5.58 / 1.15 | 1.09 | -0.14 |
| 41. Adjunct faculty are competent as classroom instructors. | 6.46 | 5.14 / 1.39 | 1.32 | 6.43 | 5.26 / 1.27 | 1.17 | -0.12 |
| 44. Faculty are usually available after class and during office hours. | 6.39 | 5.32 / 1.44 | 1.07 | 6.36 | 5.52 / 1.26 | 0.84 | -0.20* |
| 46. Nearly all of the faculty are knowledgeable in their field. | 6.74 | 5.90 / 1.03 | 0.84 | 6.71 | 6.00 / 1.00 | 0.71 | -0.10 |
| 47. There is a good variety of courses provided on this campus. | 6.43 | 5.35 / 1.30 | 1.08 | 6.37 | 5.34 / 1.33 | 1.03 | 0.01 |
|
Loyola University New Orleans |
![]() |
4-Year Private Institutions (IPS) |
| Items |
Import |
Agree / SD |
Gap |
Import |
Agree / SD |
Gap |
Mean Difference |
| 1. The campus staff are caring and helpful. | 6.62 | 5.92 / 0.85 | 0.70 | 6.69 | 5.75 / 1.08 | 0.94 | 0.17* |
| 2. Faculty care about students as individuals. | 6.64 | 5.60 / 1.04 | 1.04 | 6.70 | 5.84 / 1.03 | 0.86 | -0.24*** |
| 3. Admissions staff are knowledgeable. | 6.66 | 5.63 / 1.36 | 1.03 | 6.62 | 5.38 / 1.30 | 1.24 | 0.25* |
| 4. Financial aid counselors are helpful. | 6.63 | 5.16 / 1.25 | 1.47 | 6.65 | 5.29 / 1.39 | 1.36 | -0.13 |
| 5. Academic advisors are approachable. | 6.67 | 5.13 / 1.25 | 1.54 | 6.62 | 5.53 / 1.14 | 1.09 | -0.40*** |
| 6. The campus is safe and secure for all students. | 6.77 | 5.68 / 1.26 | 1.09 | 6.71 | 5.52 / 1.26 | 1.19 | 0.16 |
| 7. The content of the courses within each major is valuable. | 6.68 | 5.39 / 1.18 | 1.29 | 6.63 | 5.54 / 1.10 | 1.09 | -0.15 |
| 8. Administrators are approachable to students. | 5.96 | 5.11 / 1.43 | 0.85 | 6.10 | 5.22 / 1.36 | 0.88 | -0.11 |
| 9. Billing policies are reasonable. | 6.22 | 5.21 / 1.31 | 1.01 | 6.26 | 5.02 / 1.34 | 1.24 | 0.19 |
| 10. Financial aid awards are announced to students in time to be helpful in college planning. | 6.53 | 5.34 / 1.27 | 1.19 | 6.55 | 4.93 / 1.47 | 1.62 | 0.41** |
| 11. Academic advisors are concerned about students' success as individuals. | 6.48 | 5.18 / 1.24 | 1.30 | 6.53 | 5.56 / 1.14 | 0.97 | -0.38*** |
| 12. The instruction in major fields is excellent. | 6.70 | 5.42 / 1.25 | 1.28 | 6.69 | 5.57 / 1.13 | 1.12 | -0.15 |
| 13. Adequate financial aid is available for most students. | 6.40 | 5.15 / 1.37 | 1.25 | 6.46 | 4.91 / 1.47 | 1.55 | 0.24* |
| 14. Library resources and services are adequate. | 6.57 | 5.37 / 1.56 | 1.20 | 6.47 | 4.77 / 1.66 | 1.70 | 0.60*** |
| 15. Academic advisors help students set goals to work toward. | 6.12 | 4.74 / 1.38 | 1.38 | 6.10 | 4.97 / 1.26 | 1.13 | -0.23* |
| 16. The amount of student parking space on campus is adequate. | 5.54 | 4.21 / 1.84 | 1.33 | 5.61 | 4.34 / 1.92 | 1.27 | -0.13 |
| 17. Living conditions in the residence halls are comfortable. | 6.18 | 5.43 / 1.11 | 0.75 | 6.24 | 4.76 / 1.53 | 1.48 | 0.67*** |
| 18. Faculty are fair and unbiased in their treatment of individual students. | 6.72 | 5.34 / 1.28 | 1.38 | 6.64 | 5.43 / 1.23 | 1.21 | -0.09 |
| 19. Computer labs are adequate and accessible. | 6.47 | 5.62 / 1.47 | 0.85 | 6.44 | 4.99 / 1.56 | 1.45 | 0.63*** |
| 20. The personnel involved in registration are helpful. | 6.36 | 5.75 / 1.10 | 0.61 | 6.37 | 5.53 / 1.26 | 0.84 | 0.22* |
| 21. Parking lots are well-lighted and secure. | 6.36 | 5.80 / 1.21 | 0.56 | 6.30 | 4.99 / 1.54 | 1.31 | 0.81*** |
| 22. Academic advisors are knowledgeable about requirements for majors within their area. | 6.66 | 5.46 / 1.17 | 1.20 | 6.59 | 5.52 / 1.22 | 1.07 | -0.06 |
| 23. Students are able to register for classes they need with few conflicts. | 6.31 | 4.68 / 1.50 | 1.63 | 6.29 | 4.69 / 1.47 | 1.60 | -0.01 |
| 24. The assessment and course placement procedures are reasonable. | 6.23 | 5.28 / 1.03 | 0.95 | 6.07 | 5.10 / 1.23 | 0.97 | 0.18 |
| 25. Security staff respond quickly in emergencies. | 6.73 | 5.93 / 1.23 | 0.80 | 6.61 | 5.21 / 1.51 | 1.40 | 0.72*** |
| 26. There is an adequate selection of food available in the cafeteria. | 5.75 | 4.93 / 1.55 | 0.82 | 5.92 | 5.18 / 1.60 | 0.74 | -0.25* |
| 27. Students are able to experience intellectual growth here. | 6.75 | 5.88 / 1.06 | 0.87 | 6.63 | 5.80 / 1.09 | 0.83 | 0.08 |
| 28. There is a commitment to academic excellence on this campus. | 6.74 | 5.58 / 1.43 | 1.16 | 6.67 | 5.53 / 1.36 | 1.14 | 0.05 |
| 29. Academic support services adequately meet the needs of students. | 6.44 | 5.69 / 1.06 | 0.75 | 6.36 | 5.23 / 1.28 | 1.13 | 0.46*** |
| 30. Students are made to feel welcome on this campus. | 6.52 | 5.98 / 0.94 | 0.54 | 6.59 | 5.88 / 1.09 | 0.71 | 0.10 |
| 31. Faculty provide timely feedback about student progress in their courses. | 6.47 | 5.36 / 1.21 | 1.11 | 6.39 | 5.37 / 1.13 | 1.02 | -0.01 |
| 32. Admissions counselors accurately portray the campus in their recruiting practices. | 6.49 | 5.36 / 1.40 | 1.13 | 6.51 | 5.11 / 1.46 | 1.40 | 0.25* |
| 33. There are adequate services to help students decide upon a career. | 6.22 | 5.19 / 1.34 | 1.03 | 6.21 | 5.03 / 1.43 | 1.18 | 0.16 |
| 34. Class change (drop/add) policies are reasonable. | 6.02 | 5.80 / 1.16 | 0.22 | 6.00 | 5.68 / 1.15 | 0.32 | 0.12 |
| 35. This institution has a good reputation within the community. | 6.46 | 6.00 / 1.05 | 0.46 | 6.45 | 5.68 / 1.31 | 0.77 | 0.32*** |
| 36. Faculty take into consideration student differences as they teach their courses. | 6.08 | 4.96 / 1.40 | 1.12 | 6.08 | 5.10 / 1.25 | 0.98 | -0.14 |
| 37. Major requirements are clear and reasonable. | 6.48 | 5.74 / 0.97 | 0.74 | 6.48 | 5.75 / 1.07 | 0.73 |