June |
May |
April |
March |
February |
January |
December |
|
| Client Services requests closed | 114 | 98 | 130 | 103 | 114 | 180 | 98 |
| Percentage of requests closed same day | 61% | 72% | 74% | 81% | 72% | 66% | 71% |
| Percentage of requests closed at first contact | 18% | 12% | 22% | 20% | 22% | 8% | 12% |
| Telecommunications requests closed | 165 | 175 | 156 | 155 | 133 | 199 | 127 |
| Year to date closed | 1,722 | 1,443 | 1,170 | 884 | 626 | 379 | 5,278 |
June 2008 |
May 2008 |
April 2008 |
March 2008 |
February 2008 |
January 2008 |
December 2007 |
|
| Total messages processed | 32,224,660 | 33,066,447 | 36,215,032 | 26,044,876 | 22,956,620 | 17,930,619 | 19,864,956 |
| Messages blocked as spam | 31,252,986 | 21,382,842 | 20,946,941 | 22,430,700 | 19,627,582 | 15,594,367 | 18,789,280 |
| Messages blocked as virus | 2,760 | 2,968 | 6,901 | 6,125 | 39,539 | 7,733 | 8,007 |
| Total messages delivered | 968,014 | 11,680,637 | 8,156,047 | 3,608,051 | 3,289,499 | 1,275,871 | 1,067,654 |
June |
May |
April |
March |
February |
January |
December |
|
| Total Hourly Census Count | 492 | 1,081 | 5,726 | 3,758 | 3,786 | 4,228 | 4,223 |
| June 2008 |
May 2008 |
April 2008 |
March 2008 |
February 2008 |
January 2008 |
December 2007 |
|
| Lora | 99.96% | 99.95% | 99.72% | 99.98% | 99.75% | 99.75% | 99.93% |
| Blackboard | 99.85% | 99.96% | 99.96% | 99.98% | 99.91% | 99.91% | 99.98% |
| 100% | 99.99% | 99.99% | 99.99% | 99.98% | 99.98% | 99.97% | |
| Web | 99.10% | 99.92% | 99.90% | 99.93% | 99.95% | 99.94% | 99.98% |