Bi - Weekly Payroll Schedule
Fiscal Year 2007-08
| PAYROLL NUMBER | DATE PAYCHECKS ISSUED | PAYROLL PERIOD BEGINNING - ENDING | DATE PERSONNEL FORMS DUE IN PAYROLL BY 10:00 A.M. | DATE TIMESHEETS DUE IN PAYROLL BY 10:00 A.M. |
|---|---|---|---|---|
| 1 | 08/10/07 | 07/22/2007- 08/04/2007 | 08/01/07 | 08/06/07 |
| 2 | 08/24/07 | 08/05/2007- 08/18/2007 |
08/15/07 | 08/20/07 |
| 3 | 09/07/07 | 08/19/2007 - 09/01/2007 | * 08/28/07 | * 08/31/07 |
| 4 | 09/21/07 | 09/02/2007 - 09/15/2007 | 09/12/07 | 09/17/07 |
| 5 | 10/05/07 | 09/16/2007 - 09/29/2007 | 09/26/07 | 10/01/07 |
| 6 | 10/19/07 | 09/30/2007 - 10/13/2007 | *10/09/07 | *10/12/07 |
| 7 | 11/02/07 | 10/14/2007 - 10/27/2007 | 10/24/07 | 10/29/07 |
| 8 | 11/16/07 | 10/28/2007 - 11/10/2007 | 11/07/07 | 11/12/07 |
| 9 | 11/30/07 | 11/11/2007 - 11/24/2007 | *11/19/07 | 11/26/07 |
| 10 | 12/14/07 | 11/25/2007 - 12/08/2007 | 12/05/07 | 12/10/07 |
| 11 | *12/21/07 | 12/09/2007 - 12/22/2007 | No Forms Accepted | *12/17/07 |
| 12 | 01/11/08 | 12/23/2007 - 01/05/2008 | 01/02/08 | 01/07/08 |
| 13 | 01/25/08 | 01/06/2008 - 01/19/2008 | *01/15/08 | *01/18/08 |
| 14 | 02/08/08 | 01/20/2008- 02/02/2008 |
*01/28/08 | *01/31/08 |
| 15 | 02/22/08 | 02/03/2008 - 02/16/2008 | 02/13/08 | 02/18/08 |
| 16 | 03/07/08 | 02/17/2008 - 03/01/2008 | 02/27/08 | 03/03/08 |
| 17 | *03/20/08 | 03/02/2008- 03/15/2008 | *03/11/08 | *03/14/08 |
| 18 | 04/04/08 | 03/16/2008 - 03/29/2008 | 03/26/08 | 03/31/08 |
| 19 | 04/18/08 | 03/30/2008 - 04/12/2008 | 04/09/08 | 04/14/08 |
| 20 | 05/02/08 | 04/13/2008 - 04/26/2008 | 04/23/08 | 04/28/08 |
| 21 | 05/16/08 | 04/27/2008 - 05/10/2008 | 05/07/08 | 05/12/08 |
| 22 | 05/30/08 | 05/11/2008 - 05/24/2008 | *05/20/08 | *05/23/08 |
| 23 | 06/13/08 | 05/25/2008 - 06/07/2008 | 06/04/08 | 06/09/08 |
| 24 | 06/27/08 | 06/08/2008 - 06/21/2008 | 06/18/08 | 06/23/08 |
| 25 | 07/11/08 | 06/22/2008 - 07/05/2008 | *07/01/08 | 07/07/08 |
| 26 | 07/25/08 | 07/06/2008 - 07/19/2008 | 07/16/08 | 07/21/08 |
| * Indicates early due dates | ||||
