Graduate and Law Student Loan Debt
Graduate Students
| % of 2008 Graduate Students who borrowed through any loan program (except PLUS) while at Loyola | 29% |
| Average per borrower cumulative | $37,091.40 |
| Total # of Graduate students who borrowed through any loan program | 59 |
| Total # of Graduate students graduating (2007M, 2007F, 2008S) | 200 |
Law Students
| % of 2008 Law Students who borrowed through any loan program (except PLUS) while at Loyola | 8% |
| Average per borrower cumulative | $82.586.09 |
| Total # of Graduate students who borrowed through any loan program | 212 |
| Total # of Graduate students graduating (2007M, 2007F, 2008S) | 242 |
Updated September 4, 2010